LSWSA Membership
To become a member of Lake Samsonvale Water Sports Association please go to this link.
Family Membership
(for a single person, but Includes spouse and children to 18 years) | $250 p.a.
Full-Time Student Membership
(18-25 years, student card necessary) | $125 p.a.
Pensioner Membership (Pension card necessary) | $125p.a.
Junior Membership (To 18 years, usually crew from another family) | $40 p.a.
On-Site Boat Storage (outdoor) * | $300 p.a.
On-Site Small Boat/Kayak Storage (outdoor) * | $170 p.a.
On-Site Boat Storage (Indoor) * | $450 p.a.
On-Site Boat Storage (indoor) small boat/kayak/O'pen Skiff, etc * | $300 p.a.
Extra Key | $50 p.a.
RACE FEES
Race Fees | $15 per race day | $3 Juniors
Pay for entire Spring Series $12 each (6 days) | $72
Pay for entire Summer Series $12 each (6 days) | $72
Pay for entire Winter Series $12 each (5 days) | $60
Pay for entire Marathon Series $12 each (3 days) | $36
Pay Annual Fee for all races | $200
*Upon Application subject to availability. Prices for 2025 Season
If you need more information regarding membership please use the enquiry form below