| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 20/9/2020 |
Race 2 4/10/2020 |
Race 3 1/11/2020 |
Race 4 15/11/2020 |
Race 5 29/11/2020 |
Race 6 7/2/2021 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | 87.5 | (10.0 DNC) | 1.0 | 1.0 OOD | 1.0 OOD | 1.0 OOD | 10.0 DNC | 24.0 | 14.0 | |
| 2nd | C | Catamarans VYC > 82 | tba | Paper Tiger | 2909 | Marty Dureen | 92.5 | 3.0 | (10.0 DNC) | 2.0 | 2.0 | 2.0 | 5.0 | 24.0 | 14.0 | |
| 3rd | C | Catamarans VYC > 82 | Wild Child | Arrow | 1700 | Barry Morgan | 89 | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 25.0 | 15.0 | |
| 4th | C | Catamarans VYC > 82 | Nacra QLD | Nacra 350 | 526 | Lachie Lys | 107 | 2.0 | 3.0 | 4.0 DNF | 5.0 DNS | (10.0 DNC) | 3.0 | 27.0 | 17.0 | |
| 5th | C | Catamarans VYC > 82 | WetaNough | Weta | 765 | Jim Gilmore | 90 | (10.0 DNC) | 10.0 DNC | 4.0 DNF | 3.0 | 5.0 DNS | 10.0 DNC | 42.0 | 32.0 | |
| 6th | C | Catamarans VYC > 82 | 12 Bar Blues | Nacra 14sq | 12 | Phil Ross | 84 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 DNS | 10.0 DNC | 46.0 | 36.0 | |
| 7th | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Lys | 87 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 51.0 | 41.0 | |
| 8th | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87 | (10.0 DNC) | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 52.0 | 42.0 | |
| 9th | C | Catamarans VYC > 82 | Nacra Qld | Nacra 350 | 513 | Alissa Raw | 107 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 54.0 | 44.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 20/9/2020 |
Race 2 4/10/2020 |
Race 3 1/11/2020 |
Race 4 15/11/2020 |
Race 5 29/11/2020 |
Race 6 7/2/2021 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 70 | (13.0 DNC) | 1.0 | 1.0 | 6.0 DNF | 1.0 | 2.3 OOD | 24.3 | 11.3 |
| 2nd | D | Catamarans YS < 82 | Cockie | Taipan 4.9 | 085 | Clifford Heath | 76.5 | 1.0 | 4.0 | (5.0) | 3.0 | 3.0 | 4.0 | 20.0 | 15.0 | |
| 3rd | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 79.5 | 2.0 | (8.0) | 4.0 OOD | 1.0 | 6.0 DNF | 3.0 | 24.0 | 16.0 | |
| 4th | D | Catamarans VYC <82 | Air n Water | A Class Vintage | AUS 484 | Leon Percy | 70 | (13.0 DNC) | 6.0 | 2.0 | 4.0 | 13.0 DNC | 1.0 | 39.0 | 26.0 | |
| 5th | D | Catamarans VYC <82 | Plan A | A Class | AUS99 | Lock Percy | 67 | (13.0 DNC) | 3.0 | 3.0 | 5.0 | 13.0 DNC | 5.0 | 42.0 | 29.0 | |
| 6th | D | Catamarans VYC <82 | TBA | A Class | AUS 1061 | Leon McNeill | 67 | (13.0 DNC) | 2.0 | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 56.0 | 43.0 | |
| 7th | D | Catamarans VYC <82 | Back Jack | Nacra 5.8 | 1705 | Derek | Ashley | 70 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 2.0 | 58.0 | 45.0 |
| 8th | D | Catamarans VYC <82 | ITB Racing | A Class | AUS9 | John Dowling | 67 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 7.0 DNS | 13.0 DNC | 61.0 | 48.0 | |
| 9th | D | Catamarans VYC <82 | XTC | A Class | 993 | Lou Zylstra | 67 | (13.0 DNC) | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 69.0 | 56.0 | |
| 10th | D | Catamarans VYC <82 | Frau | Nacra16sq | 207 | Hayden Luckman | 79.5 | (13.0 DNC) | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 70.0 | 57.0 | |
| 11th | D | Catamarans VYC <82 | Predator | Hobie 16 (1up) | 111792 | Paul Bennett | 77.4 | (13.0 DNC) | 13.0 DNC | 6.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 71.0 | 58.0 | |
| 12th | D | Catamarans VYC <82 | TBA | Nacra 16sq | 219 | Steven Able | 79.5 | (13.0 DNC) | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 72.0 | 59.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 20/9/2020 |
Race 2 4/10/2020 |
Race 3 1/11/2020 |
Race 4 15/11/2020 |
Race 5 29/11/2020 |
Race 6 7/2/2021 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | (1.0 OOD) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 20/9/2020 |
Race 2 4/10/2020 |
Race 3 1/11/2020 |
Race 4 15/11/2020 |
Race 5 29/11/2020 |
Race 6 7/2/2021 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Mono YS < 126 | Too Grey Ghost | LASER Rooster | 444 | Craig Gray | 110.7 | 2.0 | 2.0 | (4.0 DNC) | 1.0 | 1.0 | 1.0 | 11.0 | 7.0 | |
| 2nd | B | Mono YS < 126 | tba | Contender | 169 | Matt Hope | 106.5 | 1.0 | 1.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 18.0 | 14.0 | |
| 3rd | B | Mono YS < 126 | Smokin | MG14 | 218 | Steve Slater | 106 | 3.0 | 3.0 RDGa | 1.0 | (4.0 DNC) | 3.0 DNS | 4.0 DNC | 18.0 | 14.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 20/9/2020 |
Race 2 4/10/2020 |
Race 3 1/11/2020 |
Race 4 15/11/2020 |
Race 5 29/11/2020 |
Race 6 7/2/2021 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Mono YS > 126 | Rebiculous | Open Skiff | 10211 | Alissa Raw | 153.3 | 1.0 | 1.0 | 3.0 DNS | 1.0 | 1.0 | (6.0 DNC) | 13.0 | 7.0 | |
| 2nd | A | Mono YS > 126 | - | Open Skiff | 8052 | Lydia Lys | 153.3 | 2.0 | 4.0 DNS | 2.0 DNF | 4.0 DNS | 4.0 DNS | (6.0 DNC) | 22.0 | 16.0 | |
| 3rd | A | Mono YS > 126 | - | Open Skiff | 8052 | Lachie Lys | 153.3 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 2.0 | 2.0 | 6.0 DNC | 28.0 | 22.0 | |
| 4th | A | Mono YS > 126 | Jar of Raindows | Heron | 9701 | Toby Vale | Patrick Vale | 145 | (6.0 DNC) | 2.0 | 6.0 DNC | 6.0 DNC | 2.0 OOD | 6.0 DNC | 28.0 | 22.0 |
| 5th | A | Mono YS > 126 | Club Bic | Open Skiff | 57651 | Toby Vale | 153.3 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 36.0 | 30.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Lys | 87 | 0:30:19 | 0:34:51 | 1.0 | |
| 2 | C | Catamarans VYC > 82 | Wild Child | Arrow | 1700 | Barry Morgan | 89 | 0:35:41 | 0:40:06 | 2.0 | |
| 3 | C | Catamarans VYC > 82 | Nacra QLD | Nacra 350 | 526 | Lachie Lys | 107 | 0:44:05 | 0:41:12 | 3.0 | |
| 4 | C | Catamarans VYC > 82 | Nacra Qld | Nacra 350 | 513 | Alissa Raw | 107 | 0:47:27 | 0:44:21 | 4.0 | |
| 5 | C | Catamarans VYC > 82 | tba | Paper Tiger | 2909 | Marty Dureen | 92.5 | 0:51:00 | 0:55:08 | 5.0 | |
| 6 | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | 87.5 | DNC | 10.0 | ||
| 6 | C | Catamarans VYC > 82 | WetaNough | Weta | 765 | Jim Gilmore | 90 | DNC | 10.0 | ||
| 6 | C | Catamarans VYC > 82 | 12 Bar Blues | Nacra 14sq | 12 | Phil Ross | 84 | DNC | 10.0 | ||
| 6 | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87 | DNC | 10.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | Catamarans VYC <82 | Air n Water | A Class Vintage | AUS 484 | Leon Percy | 70 | 0:40:45 | 0:58:13 | 1.0 | |
| 2 | D | Catamarans VYC <82 | Back Jack | Nacra 5.8 | 1705 | Derek | Ashley | 70 | 0:43:24 | 1:02:00 | 2.0 |
| 3 | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 70 | OOD | 2.3 | |
| 4 | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 79.5 | 0:49:38 | 1:02:26 | 3.0 | |
| 5 | D | Catamarans YS < 82 | Cockie | Taipan 4.9 | 085 | Clifford Heath | 76.5 | 0:49:32 | 1:04:45 | 4.0 | |
| 6 | D | Catamarans VYC <82 | Plan A | A Class | AUS99 | Lock Percy | 67 | 0:50:57 | 1:16:03 | 5.0 | |
| 7 | D | Catamarans VYC <82 | TBA | A Class | AUS 1061 | Leon McNeill | 67 | DNC | 13.0 | ||
| 7 | D | Catamarans VYC <82 | ITB Racing | A Class | AUS9 | John Dowling | 67 | DNC | 13.0 | ||
| 7 | D | Catamarans VYC <82 | XTC | A Class | 993 | Lou Zylstra | 67 | DNC | 13.0 | ||
| 7 | D | Catamarans VYC <82 | Frau | Nacra16sq | 207 | Hayden Luckman | 79.5 | DNC | 13.0 | ||
| 7 | D | Catamarans VYC <82 | Predator | Hobie 16 (1up) | 111792 | Paul Bennett | 77.4 | DNC | 13.0 | ||
| 7 | D | Catamarans VYC <82 | TBA | Nacra 16sq | 219 | Steven Able | 79.5 | DNC | 13.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | 0:41:03 | 0:36:43 | 1.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mono YS < 126 | Too Grey Ghost | LASER Rooster | 444 | Craig Gray | 110.7 | 0:40:37 | 0:36:41 | 1.0 | |
| 2 | B | Mono YS < 126 | tba | Contender | 169 | Matt Hope | 106.5 | DNC | 4.0 | ||
| 2 | B | Mono YS < 126 | Smokin | MG14 | 218 | Steve Slater | 106 | DNC | 4.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Mono YS > 126 | Rebiculous | Open Skiff | 10211 | Alissa Raw | 153.3 | DNC | 6.0 | |
| 1 | A | Mono YS > 126 | - | Open Skiff | 8052 | Lydia Lys | 153.3 | DNC | 6.0 | |
| 1 | A | Mono YS > 126 | - | Open Skiff | 8052 | Lachie Lys | 153.3 | DNC | 6.0 | |
| 1 | A | Mono YS > 126 | Jar of Raindows | Heron | 9701 | Toby Vale | Patrick Vale | 145 | DNC | 6.0 |
| 1 | A | Mono YS > 126 | Club Bic | Open Skiff | 57651 | Toby Vale | 153.3 | DNC | 6.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com