| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 17/01/2021 |
Race 2 17/01/2021 |
Race 3 07/02/2021 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | Catamarans VYC > 82 | Wild Child | Arrow | 1700 | Barry Morgan | 89 | 1.0 | 3.0 | 3.0 | 7.0 | 7.0 | |
| 2nd | C | Catamarans VYC <82 | Supersonic | Nacra 4.5 | 535 | Steve Lys | 87 | 2.0 | 4.0 | 2.0 | 8.0 | 8.0 | |
| 3rd | C | Catamarans VYC > 82 | Cat Size | Nacra 350 | 526 | Lachie Lys | 105 | 3.0 | 6.0 DNF | 1.0 | 10.0 | 10.0 | |
| 4th | C | Catamarans VYC > 82 | Nacra 4.5 | 364 | Craig Mitchell | 87 | 4.0 | 1.0 | 10.0 DNC | 15.0 | 15.0 | ||
| 5th | C | Catamarans VYC > 82 | Paper Wait | Paper Tiger | 1819 | Marty Dureen | 92.5 | 5.0 | 2.0 | 10.0 DNC | 17.0 | 17.0 | |
| 6th | C | Catamarans VYC > 82 | Wetanough | weta | 765 | Jim Gilmour | 90 | 6.0 DNF | 5.0 | 6.0 DNF | 17.0 | 17.0 | |
| 7th | C | Catamarans VYC > 82 | Nacra Qld | Nacra 350 | 513 | Alissa Raw | 105 | 10.0 DNC | 10.0 DNC | 4.0 | 24.0 | 24.0 | |
| 8th | C | Catamarans VYC <82 | Incoghit | Arrow | 1645 | Ian Smith | 89.5 | 10.0 DNC | 10.0 DNC | 5.0 | 25.0 | 25.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 17/01/2021 |
Race 2 17/01/2021 |
Race 3 07/02/2021 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Alissa Raw | 70 | 1.0 | 3.0 | 2.0 OOD | 6.0 | 6.0 |
| 2nd | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 79.5 | 2.0 | 4.0 | 3.0 | 9.0 | 9.0 | |
| 3rd | D | Catamarans VYC <82 | Taipan 4.9 | 085 | Clifford Heath | 76.5 | 3.0 | 2.0 | 4.0 | 9.0 | 9.0 | ||
| 4th | D | Catamarans VYC <82 | Plan B | Tornado Sport | AUS 111 | Lock Percy | Leon and Kaz | 72 | 4.0 | 1.0 | 8.0 DNC | 13.0 | 13.0 |
| 5th | D | Catamarans VYC <82 | Air n Water | A Class Vintage | AUS484 | Leon Percy | 70 | 8.0 DNC | 8.0 DNC | 1.0 | 17.0 | 17.0 | |
| 6th | D | Catamarans VYC <82 | Plan A | A Class | AUS99 | Lock Percy | 67 | 8.0 DNC | 8.0 DNC | 2.0 | 18.0 | 18.0 | |
| 7th | D | Catamarans VYC <82 | Back Jack | Nacra 5.8 | 1705 | Derek | Nat | 70 | 8.0 DNC | 8.0 DNC | 5.0 | 21.0 | 21.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 17/01/2021 |
Race 2 17/01/2021 |
Race 3 07/02/2021 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T | Trailer Boats | Retail Theropy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | 1.0 OOD | 1.0 OOD | 1.0 | 3.0 | 3.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 17/01/2021 |
Race 2 17/01/2021 |
Race 3 07/02/2021 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Mono YS < 126 | Too Grey Ghost | Laser Rooster | 444 | Craig Gray | 110.7 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | B | Mono YS < 126 | Smokin | MG14 | 218 | Steve Slater | 106 | 3.0 | 1.0 | 4.0 DNC | 8.0 | 8.0 | |
| 3rd | B | Mono YS < 126 | NeverMind | Laser Full | 167117 | Chris Shannon | 114 | 2.0 | 4.0 DNC | 4.0 DNC | 10.0 | 10.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 2 17/01/2021 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Mono YS > 126 | EpBic | Open Skiff | 8052 | Lydia Lys | 153.3 | 1.0 | 1.0 | 1.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Catamarans VYC > 82 | Cat Size | Nacra 350 | 526 | Lachie Lys | 115.611 | 1:27:28 | 1:15:39 | 1.0 | |
| 2 | C | Catamarans VYC <82 | Supersonic | Nacra 4.5 | 535 | Steve Lys | 93.982 | 1:17:04 | 1:22:00 | 2.0 | |
| 3 | C | Catamarans VYC > 82 | Wild Child | Arrow | 1700 | Barry Morgan | 90.587 | 1:15:23 | 1:23:13 | 3.0 | |
| 4 | C | Catamarans VYC > 82 | Nacra Qld | Nacra 350 | 513 | Alissa Raw | 105 | 1:28:39 | 1:24:26 | 4.0 | |
| 5 | C | Catamarans VYC <82 | Incoghit | Arrow | 1645 | Ian Smith | 89.5 | 1:29:15 | 1:39:43 | 5.0 | |
| 6 | C | Catamarans VYC > 82 | Wetanough | weta | 765 | Jim Gilmour | 118.44 | DNF | 6.0 | ||
| 7 | C | Catamarans VYC > 82 | Nacra 4.5 | 364 | Craig Mitchell | 107.384 | DNC | 10.0 | |||
| 7 | C | Catamarans VYC > 82 | Paper Wait | Paper Tiger | 1819 | Marty Dureen | 117.545 | DNC | 10.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | Catamarans VYC <82 | Air n Water | A Class Vintage | AUS484 | Leon Percy | 70 | 0:48:04 | 1:08:40 | 1.0 | |
| 2 | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Alissa Raw | 72.387 | OOD | 2.0 | |
| 2 | D | Catamarans VYC <82 | Plan A | A Class | AUS99 | Lock Percy | 67 | 0:48:13 | 1:11:58 | 2.0 | |
| 4 | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 90.754 | 1:12:33 | 1:19:56 | 3.0 | |
| 5 | D | Catamarans VYC <82 | Taipan 4.9 | 085 | Clifford Heath | 85.494 | 1:16:56 | 1:29:59 | 4.0 | ||
| 6 | D | Catamarans VYC <82 | Back Jack | Nacra 5.8 | 1705 | Derek | Nat | 70 | 1:19:14 | 1:53:11 | 5.0 |
| 7 | D | Catamarans VYC <82 | Plan B | Tornado Sport | AUS 111 | Lock Percy | Leon and Kaz | 90.227 | DNC | 8.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T | Trailer Boats | Retail Theropy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | 1:18:37 | 1:10:19 | 1.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mono YS < 126 | Too Grey Ghost | Laser Rooster | 444 | Craig Gray | 112.541 | 1:11:44 | 1:03:44 | 1.0 | |
| 2 | B | Mono YS < 126 | Smokin | MG14 | 218 | Steve Slater | 115 | DNC | 4.0 | ||
| 2 | B | Mono YS < 126 | NeverMind | Laser Full | 167117 | Chris Shannon | 115.753 | DNC | 4.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Mono YS > 126 | EpBic | Open Skiff | 8052 | Lydia Lys | 153.3 |
Sailwave Scoring Software 2.25.11
www.sailwave.com