| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 20/9/2020 |
Race 2 4/10/2020 |
Race 3 1/11/2020 |
Race 4 15/11/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | 87.5 | 8.0 DNC | 1.0 | 1.0 OOD | 1.0 OOD | 11.0 | 11.0 | |
| 2nd | C | Catamarans VYC > 82 | Nacra QLD | Nacra 350 | 526 | Lachie Lys | 107 | 2.0 | 3.0 | 5.0 DNF | 4.0 DNS | 14.0 | 14.0 | |
| 3rd | C | Catamarans VYC > 82 | tba | Paper Tiger | 2909 | Marty Dureen | 92.5 | 3.0 | 8.0 DNC | 2.0 | 2.0 | 15.0 | 15.0 | |
| 4th | C | Catamarans VYC > 82 | Wild Child | Arrow | 1700 | Barry Morgan | 89 | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 18.0 | 18.0 | |
| 5th | C | Catamarans VYC > 82 | WetaNough | Weta | 765 | Jim Gilmore | 90 | 8.0 DNC | 8.0 DNC | 5.0 DNF | 3.0 | 24.0 | 24.0 | |
| 6th | C | Catamarans VYC > 82 | 12 Bar Blues | Nacra 14sq | 12 | Phil Ross | 84 | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 25.0 | 25.0 | |
| 7th | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87 | 8.0 DNC | 2.0 | 8.0 DNC | 8.0 DNC | 26.0 | 26.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 20/9/2020 |
Race 2 4/10/2020 |
Race 3 1/11/2020 |
Race 4 15/11/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D | Catamarans YS < 82 | Cockie | Taipan 4.9 | 085 | Clifford Heath | 76.5 | 1.0 | 4.0 | 5.0 | 3.0 | 13.0 | 13.0 | |
| 2nd | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 79.5 | 2.0 | 8.0 | 3.7 OOD | 1.0 | 14.7 | 14.7 | |
| 3rd | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 70 | 12.0 DNC | 1.0 | 1.0 | 7.0 DNF | 21.0 | 21.0 |
| 4th | D | Catamarans VYC <82 | Plan A | A Class | AUS99 | Lock Percy | 67 | 12.0 DNC | 3.0 | 3.0 | 5.0 | 23.0 | 23.0 | |
| 5th | D | Catamarans VYC <82 | Air n Water | A Class Vintage | AUS 484 | Leon Percy | 70 | 12.0 DNC | 6.0 | 2.0 | 4.0 | 24.0 | 24.0 | |
| 6th | D | Catamarans VYC <82 | ITB Racing | A Class | AUS9 | John Dowling | 67 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 38.0 | 38.0 | |
| 7th | D | Catamarans VYC <82 | TBA | A Class | AUS 1061 | Leon McNeill | 67 | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 38.0 | 38.0 | |
| 8th | D | Catamarans VYC <82 | XTC | A Class | 993 | Lou Zylstra | 67 | 12.0 DNC | 12.0 DNC | 4.0 | 12.0 DNC | 40.0 | 40.0 | |
| 9th | D | Catamarans VYC <82 | Frau | Nacra16sq | 207 | Hayden Luckman | 79.5 | 12.0 DNC | 5.0 | 12.0 DNC | 12.0 DNC | 41.0 | 41.0 | |
| 10th | D | Catamarans VYC <82 | Predator | Hobie 16 (1up) | 111792 | Paul Bennett | 77.4 | 12.0 DNC | 12.0 DNC | 7.0 DNF | 12.0 DNC | 43.0 | 43.0 | |
| 11th | D | Catamarans VYC <82 | TBA | Nacra 16sq | 219 | Steven Able | 79.5 | 12.0 DNC | 7.0 | 12.0 DNC | 12.0 DNC | 43.0 | 43.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 20/9/2020 |
Race 2 4/10/2020 |
Race 3 1/11/2020 |
Race 4 15/11/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | 1.0 OOD | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 20/9/2020 |
Race 2 4/10/2020 |
Race 3 1/11/2020 |
Race 4 15/11/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Mono YS < 126 | Too Grey Ghost | LASER Rooster | 444 | Craig Gray | 110.7 | 2.0 | 2.0 | 4.0 DNC | 1.0 | 9.0 | 9.0 | |
| 2nd | B | Mono YS < 126 | tba | Contender | 169 | Matt Hope | 106.5 | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 10.0 | 10.0 | |
| 3rd | B | Mono YS < 126 | Smokin | MG14 | 218 | Steve Slater | 106 | 3.0 | 2.7 RDGa | 1.0 | 4.0 DNC | 10.7 | 10.7 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 20/9/2020 |
Race 2 4/10/2020 |
Race 3 1/11/2020 |
Race 4 15/11/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Mono YS > 126 | Rebiculous | Open Skiff | 10211 | Alissa Raw | 153.3 | 1.0 | 1.0 | 2.0 DNS | 1.0 | 5.0 | 5.0 | |
| 2nd | A | Mono YS > 126 | - | Open Skiff | 8052 | Lydia Lys | 153.3 | 2.0 | 3.0 DNS | 3.0 DNF | 3.0 DNS | 11.0 | 11.0 | |
| 3rd | A | Mono YS > 126 | - | Open Skiff | 8052 | Lachie Lys | 153.3 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 20.0 | 20.0 | |
| 4th | A | Mono YS > 126 | Jar of Raindows | Heron | 9701 | Toby Vale | Patrick Vale | 145 | 6.0 DNC | 2.0 | 6.0 DNC | 6.0 DNC | 20.0 | 20.0 |
| 5th | A | Mono YS > 126 | Club Bic | Open Skiff | 57651 | Toby Vale | 153.3 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 24.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | 87.5 | OOD | 1.0 | ||
| 1 | C | Catamarans VYC > 82 | Wild Child | Arrow | 1700 | Barry Morgan | 89 | 0:47:14 | 0:53:04 | 1.0 | |
| 3 | C | Catamarans VYC > 82 | tba | Paper Tiger | 2909 | Marty Dureen | 92.5 | 1:04:26 | 1:09:39 | 2.0 | |
| 4 | C | Catamarans VYC > 82 | WetaNough | Weta | 765 | Jim Gilmore | 90 | 1:04:35 | 1:11:46 | 3.0 | |
| 5 | C | Catamarans VYC > 82 | Nacra QLD | Nacra 350 | 526 | Lachie Lys | 107 | DNS | 4.0 | ||
| 6 | C | Catamarans VYC > 82 | 12 Bar Blues | Nacra 14sq | 12 | Phil Ross | 84 | DNC | 8.0 | ||
| 6 | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87 | DNC | 8.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 79.5 | 0:57:40 | 1:12:32 | 1.0 | |
| 2 | D | Catamarans VYC <82 | ITB Racing | A Class | AUS9 | John Dowling | 67 | 0:49:58 | 1:14:35 | 2.0 | |
| 3 | D | Catamarans YS < 82 | Cockie | Taipan 4.9 | 085 | Clifford Heath | 76.5 | 0:57:37 | 1:15:19 | 3.0 | |
| 4 | D | Catamarans VYC <82 | Air n Water | A Class Vintage | AUS 484 | Leon Percy | 70 | 0:53:52 | 1:16:57 | 4.0 | |
| 5 | D | Catamarans VYC <82 | Plan A | A Class | AUS99 | Lock Percy | 67 | 0:54:19 | 1:21:04 | 5.0 | |
| 6 | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 70 | DNF | 7.0 | |
| 7 | D | Catamarans VYC <82 | TBA | A Class | AUS 1061 | Leon McNeill | 67 | DNC | 12.0 | ||
| 7 | D | Catamarans VYC <82 | XTC | A Class | 993 | Lou Zylstra | 67 | DNC | 12.0 | ||
| 7 | D | Catamarans VYC <82 | Frau | Nacra16sq | 207 | Hayden Luckman | 79.5 | DNC | 12.0 | ||
| 7 | D | Catamarans VYC <82 | Predator | Hobie 16 (1up) | 111792 | Paul Bennett | 77.4 | DNC | 12.0 | ||
| 7 | D | Catamarans VYC <82 | TBA | Nacra 16sq | 219 | Steven Able | 79.5 | DNC | 12.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | 0:56:30 | 0:50:32 | 1.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mono YS < 126 | Too Grey Ghost | LASER Rooster | 444 | Craig Gray | 110.7 | 0:56:08 | 0:50:42 | 1.0 | |
| 2 | B | Mono YS < 126 | tba | Contender | 169 | Matt Hope | 106.5 | DNC | 4.0 | ||
| 2 | B | Mono YS < 126 | Smokin | MG14 | 218 | Steve Slater | 106 | DNC | 4.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Mono YS > 126 | Rebiculous | Open Skiff | 10211 | Alissa Raw | 153.3 | 0:50:11 | 0:32:44 | 1.0 | |
| 2 | A | Mono YS > 126 | - | Open Skiff | 8052 | Lachie Lys | 153.3 | 0:51:58 | 0:33:54 | 2.0 | |
| 3 | A | Mono YS > 126 | - | Open Skiff | 8052 | Lydia Lys | 153.3 | DNS | 3.0 | ||
| 4 | A | Mono YS > 126 | Jar of Raindows | Heron | 9701 | Toby Vale | Patrick Vale | 145 | DNC | 6.0 | |
| 4 | A | Mono YS > 126 | Club Bic | Open Skiff | 57651 | Toby Vale | 153.3 | DNC | 6.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com