| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 20/9/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | Catamarans VYC > 82 | Nacra QLD | Nacra 350 | 526 | Lachie Lys | 107 | 1.0 | 1.0 | 1.0 | |
| 2nd | C | Catamarans VYC > 82 | tba | Paper Tiger | 1819 | Marty Dureen | 92.5 | 2.0 | 2.0 | 2.0 | |
| 3rd | C | Catamarans VYC > 82 | 12 Bar Blues | Nacra 14sq | 12 | Phil Ross | 85 | 3.0 | 3.0 | 3.0 | |
| 4th | C | Catamarans VYC > 82 | Nitro | Nacra 4.5 | 344 | Jake Duffy | 87 | 15.0 DNC | 15.0 | 15.0 | |
| 4th | C | Catamarans VYC > 82 | Nacra QLD | Nacra 350 | 513 | James Oakden | Lachie Lys | 107 | 15.0 DNC | 15.0 | 15.0 |
| 4th | C | Catamarans VYC > 82 | Totem | Paper Tiger | 3156 | Barry Morgan | 92.5 | 15.0 DNC | 15.0 | 15.0 | |
| 4th | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | 87.5 | 15.0 DNC | 15.0 | 15.0 | |
| 4th | C | Catamarans VYC > 82 | Incognito | Arrow | 1645 | Ian Smith | 89 | 15.0 DNC | 15.0 | 15.0 | |
| 4th | C | Catamarans VYC > 82 | Weta Nough | Weta | 765 | Jim Gilmour | 86 | 15.0 DNC | 15.0 | 15.0 | |
| 4th | C | Catamarans YS > 82 | Beached As.. | Nacra 4.5 | 618 | Oliver Davey | 87 | 15.0 DNC | 15.0 | 15.0 | |
| 4th | C | Catamarans YS > 82 | Sweet As | Nacra 4.5 | 552 | Luke Oakden | 87 | 15.0 DNC | 15.0 | 15.0 | |
| 4th | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87 | 15.0 DNC | 15.0 | 15.0 | |
| 4th | C | Catamarans VYC > 82 | Super-hydrophilicat | Nacra 4.5 | 496 | Cameron Huddlestone- Holmes | 87 | 15.0 DNC | 15.0 | 15.0 | |
| 4th | C | Catamarans VYC > 82 | I'm | Nacra 4.5 | 404 | Graham Hiles | 87 | 15.0 DNC | 15.0 | 15.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 20/9/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 79.5 | 1.0 | 1.0 | 1.0 | |
| 2nd | D | Catamarans YS < 82 | Cockie | Taipan 4.9 | 085 | Clifford Heath | 72.5 | 2.0 | 2.0 | 2.0 | |
| 3rd | D | Catamarans VYC <82 | Air n Water | A Class Vintage | AUS 484 | Leon Percy | 71.5 | 13.0 DNC | 13.0 | 13.0 | |
| 3rd | D | Catamarans VYC <82 | Cocky | Stingray | 526 | Clifford Heath | Steve Able | 72.5 | 13.0 DNC | 13.0 | 13.0 |
| 3rd | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 71 | 13.0 DNC | 13.0 | 13.0 |
| 3rd | D | Catamarans YS < 82 | Desperado | Nacra F16 | AUS071 | Craig Fraser | 72 | 13.0 DNC | 13.0 | 13.0 | |
| 3rd | D | Catamarans VYC <82 | Frogs Hollow | Hobie 16 | 110610 | Dave Stephens | Gillian Stephens | 80.5 | 13.0 DNC | 13.0 | 13.0 |
| 3rd | D | Catamarans VYC <82 | Privateer | A Class | AUS 959 | Lock Percy | 66 | 13.0 DNC | 13.0 | 13.0 | |
| 3rd | D | Catamarans VYC <82 | Venom | Viper F16 | 218 | Stuart Whyte | 72 | 13.0 DNC | 13.0 | 13.0 | |
| 3rd | D | Catamarans VYC <82 | Magik | Hobie 16 | 110607 | Jayson Martin | Bryson Martin | 80.5 | 13.0 DNC | 13.0 | 13.0 |
| 3rd | D | Catamarans VYC <82 | Predator | Hobie 16 | 111792 | Paul Bennett | 77.4 | 13.0 DNC | 13.0 | 13.0 | |
| 3rd | D | Catamarans VYC <82 | Subsonic | Nacra 5.8 | 1702 | James Fraser | Olivia Jozefowski | 71 | 13.0 DNC | 13.0 | 13.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 20/9/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | 1.0 OOD | 1.0 | 1.0 |
| 2nd | T | Trailer Boats | Just a Touch | C530 | 106 | John Gray | Alex Gray | 107 | 3.0 DNC | 3.0 | 3.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 20/9/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Mono YS < 126 | Too Grey Ghost | LASER Rooster | 444 | Craig Gray | 110.7 | 1.0 | 1.0 | 1.0 | |
| 2nd | B | Mono YS < 126 | tba | Contender | 169 | Matt Hope | 106.5 | 2.0 | 2.0 | 2.0 | |
| 3rd | B | Mono YS < 126 | Smokin | MG14 | 218 | Steve Slater | 106 | 3.0 | 3.0 | 3.0 | |
| 4th | B | Mono YS < 126 | Laser | 125679 | Matt Hope | 114 | 5.0 DNC | 5.0 | 5.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 20/9/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Mono YS > 126 | Rebiculous | Open Skiff | 10211 | Alissa Raw | 153.3 | 1.0 | 1.0 | 1.0 | |
| 2nd | A | Mono YS > 126 | - | Open Skiff | 8052 | Lydia Lys | 153.3 | 2.0 | 2.0 | 2.0 | |
| 3rd | A | Mono YS > 126 | Bubba Tingles | Open Skiff | 9211 | Byron Bennett | 153.3 | 5.0 DNC | 5.0 | 5.0 | |
| 3rd | A | Mono YS > 126 | Quick As | Open Skiff | 10668 | James Oakden | 153.3 | 5.0 DNC | 5.0 | 5.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com