| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 6//09/2020 |
Race 2 6/09/2020 |
Race 3 20/9/2020 |
Race 4 4/10/2020 |
Race 5 1/11/2020 |
Race 6 15/11/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | Catamarans VYC > 82 | Cat Size | Nacra 350 | 526 | Lachie Lys | 105 | 3.0 | (5.0 DNS) | 2.0 | 3.0 | 1.0 | 1.0 | 15.0 | 10.0 | |
| 2nd | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | 87.5 | (2.0) | 2.0 | 2.0 OOD | 2.0 | 2.0 OOD | 2.0 OOD | 12.0 | 10.0 | |
| 3rd | C | Catamarans VYC > 82 | Paper Wait | Paper Tiger | 2909 | Marty Dureen | 92.5 | 4.0 | 5.0 DNS | 1.0 | (9.0 DNC) | 2.0 | 2.0 | 23.0 | 14.0 | |
| 4th | C | Catamarans VYC > 82 | Wild Child | Arrow | 1700 | Barry Morgan | 89 | 1.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 3.0 | 4.0 | 27.0 | 18.0 | |
| 5th | C | Catamarans VYC > 82 | Wetanough | weta | 765 | Jim Gilmour | 90 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 3.0 | 43.0 | 34.0 | |
| 6th | C | Catamarans VYC <82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 9.0 DNC | 46.0 | 37.0 | |
| 7th | C | Catamarans VYC > 82 | 12 Bar Blues | Nacra 14sq | 12 | Phil Ross | 84 | (9.0 DNC) | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 48.0 | 39.0 | |
| 8th | C | Catamarans VYC > 82 | Slowpoke | Mosquito | 1545 | Gary Fleming | 81.5 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 9.0 DNC | 49.0 | 40.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 6//09/2020 |
Race 2 6/09/2020 |
Race 3 20/9/2020 |
Race 4 4/10/2020 |
Race 5 1/11/2020 |
Race 6 15/11/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 79.5 | 3.0 | 1.0 | 1.0 | (5.0) | 2.8 OOD | 4.0 | 16.8 | 11.8 | |
| 2nd | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 70 | 3.0 OOD | 3.0 OOD | (14.0 DNC) | 4.0 | 3.0 | 2.0 | 29.0 | 15.0 |
| 3rd | D | Catamarans VYC <82 | Taipan 4.9 | 085 | Clifford Heath | 76.5 | (14.0 DNC) | 14.0 DNC | 2.0 | 1.0 | 4.0 | 3.0 | 38.0 | 24.0 | ||
| 4th | D | Catamarans VYC <82 | Air N Water | A Class | AUS484 | Leon Percy | 70 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 2.0 | 2.0 | 5.0 | 51.0 | 37.0 | |
| 5th | D | Catamarans VYC <82 | AClass | 1061 | Leon McNeil | 67 | 3.0 OOD | 3.0 OOD | (14.0 DNC) | 3.0 | 14.0 DNC | 14.0 DNC | 51.0 | 37.0 | ||
| 6th | D | Catamarans VYC <82 | Plan A | A Class | AUS99 | Lock Percy | 67 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 8.0 | 1.0 | 1.0 | 52.0 | 38.0 | |
| 7th | D | Catamarans VYC <82 | XTC | AClass | 993 | Lou Zylstra | 67 | 2.0 | 5.0 DNF | (14.0 DNC) | 14.0 DNC | 6.0 | 14.0 DNC | 55.0 | 41.0 | |
| 8th | D | Catamarans VYC <82 | Rad Dad | Taipan 4.9 | 97 | Kegan Dull | 76.5 | 1.0 | 5.0 DNS | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 62.0 | 48.0 | |
| 9th | D | Catamarans VYC <82 | Mosquito | 1704 | Clifford Heath | 81.5 | 5.0 DNS | 2.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 63.0 | 49.0 | ||
| 10th | D | Catamarans VYC <82 | Predator | Hobie 16 (1up) | 111792 | Paul Bennett | 77.4 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 14.0 DNC | 75.0 | 61.0 | |
| 11th | D | Catamarans VYC <82 | ITB Racing | AClass | AUS9 | John Dowling | 67 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 76.0 | 62.0 | |
| 12th | D | Catamarans VYC <82 | Frau | Nacra 16sq | 207 | Hayden Luckman | 79.5 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 | 14.0 DNC | 14.0 DNC | 76.0 | 62.0 | |
| 13th | D | Catamarans VYC <82 | TBA | Nacra 16sq | 219 | Steven Able | 79.5 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 7.0 | 14.0 DNC | 14.0 DNC | 77.0 | 63.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 6//09/2020 |
Race 2 6/09/2020 |
Race 3 20/9/2020 |
Race 4 4/10/2020 |
Race 5 1/11/2020 |
Race 6 15/11/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | (1.0 OOD) | 1.0 | 1.0 OOD | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 6//09/2020 |
Race 2 6/09/2020 |
Race 3 20/9/2020 |
Race 4 4/10/2020 |
Race 5 1/11/2020 |
Race 6 15/11/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Mono YS < 126 | Smokin | MG14 | 218 | Steve Slater | 106 | 1.0 | 2.0 | 2.0 | 2.6 RDGa | 1.0 | (7.0 DNC) | 15.6 | 8.6 | |
| 2nd | B | Mono YS < 126 | A Bit on the Side | RS400 | 1337 | Matt Hope | Liz Hope | 99.6 | 2.0 | 1.0 | (7.0 DNC) | 1.0 | 7.0 DNC | 7.0 DNC | 25.0 | 18.0 |
| 3rd | B | Mono YS < 126 | Too Grey Ghost | Laser Rooster | 444 | Craig Gray | 110.7 | (7.0 DNC) | 7.0 DNC | 3.0 | 2.0 | 7.0 DNC | 1.0 | 27.0 | 20.0 | |
| 4th | B | Mono YS > 126 | tba | Contender | 169 | Matt Hope | 106.5 | (7.0 DNC) | 7.0 DNC | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 36.0 | 29.0 | |
| 5th | B | Mono YS < 126 | Drug Runner | Laser Full | 176914 | Ross McDougall | 114 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 7.0 DNC | 7.0 DNC | 38.0 | 31.0 | |
| 6th | B | Mono YS < 126 | Chillin | NS14 | 2054 | Dave Carsell | Neve Carsell | 108 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 7.0 DNC | 7.0 DNC | 39.0 | 32.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 6//09/2020 |
Race 2 6/09/2020 |
Race 3 20/9/2020 |
Race 4 4/10/2020 |
Race 5 1/11/2020 |
Race 6 15/11/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Mono YS > 126 | EpBic | Open Skiff | 8052 | Lydia Lys | 153.3 | 2.0 DNS | 1.0 | 2.0 | 4.0 DNS | (5.0 DNC) | 2.0 DNF | 16.0 | 11.0 | |
| 2nd | A | Mono YS > 126 | Rebiculous | Open Skiff | 10211 | Alissa Raw | 153.3 | (5.0 DNC) | 5.0 DNC | 1.0 | 1.0 | 5.0 DNC | 5.0 DNC | 22.0 | 17.0 | |
| 3rd | A | Mono YS > 126 | Jar of Rainbows | Heron | 9701 | Toby Vale | Patrick Vale | 145 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 2.0 | 2.0 | 5.0 DNC | 24.0 | 19.0 |
| 4th | A | Mono YS > 126 | Club Bic | Open Skiff | 57651 | Toby Vale | 153.3 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 5.0 DNC | 26.0 | 21.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Catamarans VYC > 82 | Cat Size | Nacra 350 | 526 | Lachie Lys | 147.195 | 1:04:07 | 0:43:34 | 1.0 | |
| 2 | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | 100.344 | OOD | 2.0 | ||
| 2 | C | Catamarans VYC > 82 | Paper Wait | Paper Tiger | 2909 | Marty Dureen | 148.874 | 1:06:08 | 0:44:25 | 2.0 | |
| 4 | C | Catamarans VYC > 82 | Wetanough | weta | 765 | Jim Gilmour | 149.829 | 1:07:43 | 0:45:12 | 3.0 | |
| 5 | C | Catamarans VYC > 82 | Wild Child | Arrow | 1700 | Barry Morgan | 93.917 | 0:49:23 | 0:52:35 | 4.0 | |
| 6 | C | Catamarans VYC <82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87 | DNC | 9.0 | ||
| 6 | C | Catamarans VYC > 82 | 12 Bar Blues | Nacra 14sq | 12 | Phil Ross | 111.303 | DNC | 9.0 | ||
| 6 | C | Catamarans VYC > 82 | Slowpoke | Mosquito | 1545 | Gary Fleming | 114.975 | DNC | 9.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | Catamarans VYC <82 | Plan A | A Class | AUS99 | Lock Percy | 93.997 | 0:54:56 | 0:58:26 | 1.0 | |
| 2 | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 86.348 | 0:51:38 | 0:59:48 | 2.0 |
| 3 | D | Catamarans VYC <82 | Taipan 4.9 | 085 | Clifford Heath | 101.746 | 1:01:18 | 1:00:15 | 3.0 | ||
| 4 | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 93.165 | 1:02:42 | 1:07:18 | 4.0 | |
| 5 | D | Catamarans VYC <82 | Air N Water | A Class | AUS484 | Leon Percy | 80.69 | 0:56:50 | 1:10:26 | 5.0 | |
| 6 | D | Catamarans VYC <82 | ITB Racing | AClass | AUS9 | John Dowling | 67 | 0:52:21 | 1:18:08 | 6.0 | |
| 7 | D | Catamarans VYC <82 | AClass | 1061 | Leon McNeil | 74.665 | DNC | 14.0 | |||
| 7 | D | Catamarans VYC <82 | XTC | AClass | 993 | Lou Zylstra | 82.522 | DNC | 14.0 | ||
| 7 | D | Catamarans VYC <82 | Rad Dad | Taipan 4.9 | 97 | Kegan Dull | 76.5 | DNC | 14.0 | ||
| 7 | D | Catamarans VYC <82 | Mosquito | 1704 | Clifford Heath | 91.03 | DNC | 14.0 | |||
| 7 | D | Catamarans VYC <82 | Predator | Hobie 16 (1up) | 111792 | Paul Bennett | 99.712 | DNC | 14.0 | ||
| 7 | D | Catamarans VYC <82 | Frau | Nacra 16sq | 207 | Hayden Luckman | 95.008 | DNC | 14.0 | ||
| 7 | D | Catamarans VYC <82 | TBA | Nacra 16sq | 219 | Steven Able | 99.134 | DNC | 14.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | 0:56:24 | 0:50:27 | 1.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mono YS < 126 | Too Grey Ghost | Laser Rooster | 444 | Craig Gray | 60.991 | 0:58:05 | 1:35:14 | 1.0 | |
| 2 | B | Mono YS < 126 | Smokin | MG14 | 218 | Steve Slater | 67.456 | DNC | 7.0 | ||
| 2 | B | Mono YS < 126 | A Bit on the Side | RS400 | 1337 | Matt Hope | Liz Hope | 73.602 | DNC | 7.0 | |
| 2 | B | Mono YS > 126 | tba | Contender | 169 | Matt Hope | 106.5 | DNC | 7.0 | ||
| 2 | B | Mono YS < 126 | Drug Runner | Laser Full | 176914 | Ross McDougall | 0 | DNC | 7.0 | ||
| 2 | B | Mono YS < 126 | Chillin | NS14 | 2054 | Dave Carsell | Neve Carsell | 0 | DNC | 7.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Mono YS > 126 | EpBic | Open Skiff | 8052 | Lydia Lys | 224.909 | DNF | 2.0 | |
| 2 | A | Mono YS > 126 | Rebiculous | Open Skiff | 10211 | Alissa Raw | 153.3 | DNC | 5.0 | |
| 2 | A | Mono YS > 126 | Jar of Rainbows | Heron | 9701 | Toby Vale | Patrick Vale | 154.346 | DNC | 5.0 |
| 2 | A | Mono YS > 126 | Club Bic | Open Skiff | 57651 | Toby Vale | 153.3 | DNC | 5.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com