| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 6//09/2020 |
Race 2 6/09/2020 |
Race 3 20/9/2020 |
Race 4 4/10/2020 |
Race 5 1/11/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | 87.5 | (2.0) | 2.0 | 2.0 OOD | 2.0 | 2.0 OOD | 10.0 | 8.0 | |
| 2nd | C | Catamarans VYC > 82 | Cat Size | Nacra 350 | 526 | Lachie Lys | 105 | 3.0 | (5.0 DNS) | 2.0 | 3.0 | 1.0 | 14.0 | 9.0 | |
| 3rd | C | Catamarans VYC > 82 | Paper Wait | Paper Tiger | 2909 | Marty Dureen | 92.5 | 4.0 | 5.0 DNS | 1.0 | (9.0 DNC) | 2.0 | 21.0 | 12.0 | |
| 4th | C | Catamarans VYC > 82 | Wild Child | Arrow | 1700 | Barry Morgan | 89 | 1.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 3.0 | 23.0 | 14.0 | |
| 5th | C | Catamarans VYC <82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 37.0 | 28.0 | |
| 6th | C | Catamarans VYC > 82 | 12 Bar Blues | Nacra 14sq | 12 | Phil Ross | 84 | (9.0 DNC) | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 39.0 | 30.0 | |
| 7th | C | Catamarans VYC > 82 | Wetanough | weta | 765 | Jim Gilmore | 90 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 40.0 | 31.0 | |
| 8th | C | Catamarans VYC > 82 | Slowpoke | Mosquito | 1545 | Gary Fleming | 81.5 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 40.0 | 31.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 6//09/2020 |
Race 2 6/09/2020 |
Race 3 20/9/2020 |
Race 4 4/10/2020 |
Race 5 1/11/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 79.5 | 3.0 | 1.0 | 1.0 | (5.0) | 2.5 OOD | 12.5 | 7.5 | |
| 2nd | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 70 | 3.5 OOD | 3.5 OOD | (13.0 DNC) | 4.0 | 3.0 | 27.0 | 14.0 |
| 3rd | D | Catamarans VYC <82 | Taipan 4.9 | 085 | Clifford Heath | 76.5 | (13.0 DNC) | 13.0 DNC | 2.0 | 1.0 | 4.0 | 33.0 | 20.0 | ||
| 4th | D | Catamarans VYC <82 | AClass | 1061 | Leon McNeil | 67 | 3.0 OOD | 3.0 OOD | (13.0 DNC) | 3.0 | 13.0 DNC | 35.0 | 22.0 | ||
| 5th | D | Catamarans VYC <82 | XTC | AClass | 993 | Lou Zylstra | 67 | 2.0 | 5.0 DNF | (13.0 DNC) | 13.0 DNC | 6.0 | 39.0 | 26.0 | |
| 6th | D | Catamarans VYC <82 | Air N Water | A Class | AUS959 | Leon Percy | 70 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 2.0 | 43.0 | 30.0 | |
| 7th | D | Catamarans VYC <82 | Rad Dad | Taipan 4.9 | 97 | Kegan Dull | 76.5 | 1.0 | 5.0 DNS | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 45.0 | 32.0 | |
| 8th | D | Catamarans VYC <82 | Mosquito | 1704 | Clifford Heath | 81.5 | 5.0 DNS | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 46.0 | 33.0 | ||
| 9th | D | Catamarans VYC <82 | Plan A | A Class | AUS484 | Lock Percy | 67 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 8.0 | 1.0 | 48.0 | 35.0 | |
| 10th | D | Catamarans VYC <82 | Predator | Hobie 16 (1up) | 111792 | Paul Bennett | 77.4 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 57.0 | 44.0 | |
| 11th | D | Catamarans VYC <82 | Frau | Nacra 16sq | 207 | Hayden Luckman | 79.5 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNC | 58.0 | 45.0 | |
| 12th | D | Catamarans VYC <82 | TBA | Nacra 16sq | 219 | Steven Able | 79.5 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 | 13.0 DNC | 59.0 | 46.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 6//09/2020 |
Race 2 6/09/2020 |
Race 3 20/9/2020 |
Race 4 4/10/2020 |
Race 5 1/11/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | (1.0 OOD) | 1.0 | 1.0 OOD | 1.0 | 1.0 | 5.0 | 4.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 6//09/2020 |
Race 2 6/09/2020 |
Race 3 20/9/2020 |
Race 4 4/10/2020 |
Race 5 1/11/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Mono YS < 126 | Smokin | MG14 | 218 | Steve Slater | 106 | 1.0 | (2.0) | 2.0 | 1.5 RDGa | 1.0 | 7.5 | 5.5 | |
| 2nd | B | Mono YS < 126 | A Bit on the Side | RS400 | 1337 | Matt Hope | Liz Hope | 99.6 | 2.0 | 1.0 | (7.0 DNC) | 1.0 | 7.0 DNC | 18.0 | 11.0 |
| 3rd | B | Mono YS < 126 | Too Grey Ghost | Laser Rooster | 444 | Craig Gray | 110.7 | (7.0 DNC) | 7.0 DNC | 3.0 | 2.0 | 7.0 DNC | 26.0 | 19.0 | |
| 4th | B | Mono YS > 126 | tba | Contender | 169 | Matt Hope | 106.5 | (7.0 DNC) | 7.0 DNC | 1.0 | 7.0 DNC | 7.0 DNC | 29.0 | 22.0 | |
| 5th | B | Mono YS < 126 | Drug Runner | Laser Full | 176914 | Ross McDougall | 114 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 7.0 DNC | 31.0 | 24.0 | |
| 6th | B | Mono YS < 126 | Chillin | NS14 | 2054 | Dave Carsell | Neve Carsell | 108 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 7.0 DNC | 32.0 | 25.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 6//09/2020 |
Race 2 6/09/2020 |
Race 3 20/9/2020 |
Race 4 4/10/2020 |
Race 5 1/11/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Mono YS > 126 | EpBic | Open Skiff | 8052 | Lydia Lys | 153.3 | 2.0 DNS | 1.0 | 2.0 | 4.0 DNS | (5.0 DNC) | 14.0 | 9.0 | |
| 2nd | A | Mono YS > 126 | Rebiculous | Open Skiff | 10211 | Alissa Raw | 153.3 | (5.0 DNC) | 5.0 DNC | 1.0 | 1.0 | 5.0 DNC | 17.0 | 12.0 | |
| 3rd | A | Mono YS > 126 | Jar of Rainbows | Heron | 9701 | Toby Vale | Patrick Vale | 145 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 2.0 | 2.0 | 19.0 | 14.0 |
| 4th | A | Mono YS > 126 | Club Bic | Open Skiff | 57651 | Toby Vale | 153.3 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 21.0 | 16.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Catamarans VYC > 82 | Cat Size | Nacra 350 | 526 | Lachie Lys | 141.895 | 1:33:00 | 1:05:32 | 1.0 | |
| 2 | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | 100.344 | OOD | 2.0 | ||
| 2 | C | Catamarans VYC > 82 | Paper Wait | Paper Tiger | 2909 | Marty Dureen | 142.446 | 1:46:00 | 1:14:25 | 2.0 | |
| 4 | C | Catamarans VYC > 82 | Wild Child | Arrow | 1700 | Barry Morgan | 89 | 1:08:00 | 1:16:24 | 3.0 | |
| 5 | C | Catamarans VYC > 82 | Wetanough | weta | 765 | Jim Gilmore | 90 | 1:38:12 | 1:49:07 | 4.0 | |
| 6 | C | Catamarans VYC <82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87 | DNC | 9.0 | ||
| 6 | C | Catamarans VYC > 82 | 12 Bar Blues | Nacra 14sq | 12 | Phil Ross | 111.303 | DNC | 9.0 | ||
| 6 | C | Catamarans VYC > 82 | Slowpoke | Mosquito | 1545 | Gary Fleming | 114.975 | DNC | 9.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | Catamarans VYC <82 | Plan A | A Class | AUS484 | Lock Percy | 93.997 | 1:17:35 | 1:22:32 | 1.0 | |
| 2 | D | Catamarans VYC <82 | Air N Water | A Class | AUS959 | Leon Percy | 75.965 | 1:10:30 | 1:32:48 | 2.0 | |
| 3 | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 93.165 | OOD | 2.5 | ||
| 4 | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 78.193 | 1:18:00 | 1:39:45 | 3.0 |
| 5 | D | Catamarans VYC <82 | Taipan 4.9 | 085 | Clifford Heath | 95.071 | 1:35:00 | 1:39:56 | 4.0 | ||
| 6 | D | Catamarans VYC <82 | Predator | Hobie 16 (1up) | 111792 | Paul Bennett | 77.4 | 1:22:18 | 1:46:20 | 5.0 | |
| 7 | D | Catamarans VYC <82 | XTC | AClass | 993 | Lou Zylstra | 70.542 | 1:18:00 | 1:50:34 | 6.0 | |
| 8 | D | Catamarans VYC <82 | AClass | 1061 | Leon McNeil | 74.665 | DNC | 13.0 | |||
| 8 | D | Catamarans VYC <82 | Rad Dad | Taipan 4.9 | 97 | Kegan Dull | 76.5 | DNC | 13.0 | ||
| 8 | D | Catamarans VYC <82 | Mosquito | 1704 | Clifford Heath | 91.03 | DNC | 13.0 | |||
| 8 | D | Catamarans VYC <82 | Frau | Nacra 16sq | 207 | Hayden Luckman | 95.008 | DNC | 13.0 | ||
| 8 | D | Catamarans VYC <82 | TBA | Nacra 16sq | 219 | Steven Able | 99.134 | DNC | 13.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | 1:05:00 | 0:58:08 | 1.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mono YS < 126 | Smokin | MG14 | 218 | Steve Slater | 80.742 | 1:04:00 | 1:19:16 | 1.0 | |
| 2 | B | Mono YS < 126 | A Bit on the Side | RS400 | 1337 | Matt Hope | Liz Hope | 73.602 | DNC | 7.0 | |
| 2 | B | Mono YS < 126 | Too Grey Ghost | Laser Rooster | 444 | Craig Gray | 60.991 | DNC | 7.0 | ||
| 2 | B | Mono YS > 126 | tba | Contender | 169 | Matt Hope | 106.5 | DNC | 7.0 | ||
| 2 | B | Mono YS < 126 | Drug Runner | Laser Full | 176914 | Ross McDougall | 0 | DNC | 7.0 | ||
| 2 | B | Mono YS < 126 | Chillin | NS14 | 2054 | Dave Carsell | Neve Carsell | 0 | DNC | 7.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Mono YS > 126 | Club Bic | Open Skiff | 57651 | Toby Vale | 153.3 | 0:39:39 | 0:25:52 | 1.0 | |
| 2 | A | Mono YS > 126 | Jar of Rainbows | Heron | 9701 | Toby Vale | Patrick Vale | 154.038 | 0:40:00 | 0:25:58 | 2.0 |
| 3 | A | Mono YS > 126 | EpBic | Open Skiff | 8052 | Lydia Lys | 224.909 | DNC | 5.0 | ||
| 3 | A | Mono YS > 126 | Rebiculous | Open Skiff | 10211 | Alissa Raw | 153.3 | DNC | 5.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com