| Rank | Division | Fleet | Boat | Class | HelmName | CrewName | VY | SailNo | Race 1 02/06/19 |
Race 2 02/06/2019 |
Race 3 4/8/19 |
Race 4 4/8/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | Catamarans VYC > 82 | Beached As... | Nacra 4.5 | Oliver Davey | 87.5 | 618 | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 6.0 | |
| 2nd | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | Steve Lys | Lydia Lys | 86.5 | 431 | 4.0 DNF | 3.0 | 5.0 | 4.0 | 16.0 | 16.0 |
| 3rd | C | Catamarans VYC > 82 | Aroha | Arrow | Barry Morgan | 89.5 | 1663 | 8.0 DNC | 8.0 DNC | 1.0 | 2.0 | 19.0 | 19.0 | |
| 4th | C | Catamarans VYC > 82 | Sweet As | Nacra 4.5 | Luke Oakden | 87.5 | 552 | 2.0 | 1.0 | 8.0 DNC | 8.0 DNC | 19.0 | 19.0 | |
| 5th | C | Catamarans VYC > 82 | Nitro | Nacra 4.5 | Jake Duffy | 87.5 | 344 | 8.0 DNC | 8.0 DNC | 3.0 | 3.0 | 22.0 | 22.0 | |
| 6th | C | Catamarans VYC > 82 | Alei Jess | Nacra 4.5 | David Manion | 87.5 | 493 | 8.0 DNC | 8.0 DNC | 4.0 | 6.0 DNF | 26.0 | 26.0 | |
| 7th | C | Catamarans VYC > 82 | Minx | Paper Tiger | Barry Morgan | 3156 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 32.0 |
| Rank | Division | Fleet | Boat | Class | HelmName | CrewName | VY | SailNo | Race 1 02/06/19 |
Race 2 02/06/2019 |
Race 3 4/8/19 |
Race 4 4/8/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D | Catamarans VYC <82 | Kaos | Nacra 5.8 | Nick Drapes | Pauline Brookman | 71 | 1671 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| 2nd | D | Catamarans VYC <82 | Predator | Hobie 16 1up | Paul Bennett | 77.4 | 111792 | 3.0 | 6.0 | 2.0 | 4.0 | 15.0 | 15.0 | |
| 3rd | D | Catamarans VYC <82 | Desparado | Nacra F16 | Craig Fraser | 71.5 | AUS071 | 5.0 | 4.0 | 4.0 | 2.0 | 15.0 | 15.0 | |
| 4th | D | Catamarans VYC <82 | Cocky | Stingray 16 | Clifford Heath | Steven Able | 72.5 | 526 | 9.0 | 3.0 | 3.0 | 5.0 | 20.0 | 20.0 |
| 5th | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | Paul Rowell | 79.5 | 206 | 8.0 | 9.0 DNF | 6.0 DNF | 3.0 | 26.0 | 26.0 | |
| 6th | D | Catamarans VYC <82 | Achtung Baby | A Class Vintage | John Dowling | 71.5 | GER489 | 1.0 | 2.0 | 12.0 DNC | 12.0 DNC | 27.0 | 27.0 | |
| 7th | D | Catamarans VYC <82 | Frau | Nacra 16sq | Haydn Luckman | 79.5 | 207 | 4.0 | 7.0 | 12.0 DNC | 12.0 DNC | 35.0 | 35.0 | |
| 8th | D | Catamarans VYC <82 | XTC | A ClassClassic | Lou Zylstra | 66 | 993 | 7.0 | 5.0 | 12.0 DNC | 12.0 DNC | 36.0 | 36.0 | |
| 9th | D | Catamarans VYC <82 | Rebel | Nacra 5.8 | Hans Lombard | Daniel | 71 | 1662 | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 42.0 | 42.0 |
| 10th | D | Catamarans VYC <82 | Air N Water | A Class Vintage | Leon Percy | 71.5 | AUS484 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 48.0 | |
| 10th | D | Catamarans VYC <82 | Beware the Cat | A Class | Lock Percy | 65.5 | AUS959 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 48.0 |
| Rank | Division | Fleet | Boat | Class | HelmName | CrewName | VY | SailNo | Race 1 02/06/19 |
Race 2 02/06/2019 |
Race 3 4/8/19 |
Race 4 4/8/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T | Trailer Boats | Retail Therapy | Windrush Rush 600 | John Boetje | Tim Hunt | 53 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | T | Trailer Boats | Magic Moments | MASRM | Bruce Munro | Janet Munro | 104 | 267 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 16.0 | 16.0 |
| 2nd | T | Trailer Boats | Rufus | Status 580 | David Cook | 116 | 116 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 16.0 | 16.0 |
| Rank | Division | Fleet | Boat | Class | HelmName | CrewName | VY | SailNo | Race 3 4/8/19 |
Race 4 4/8/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Mono YS < 126 | Drug Runner | Laser | Ross McDougall | 114 | 176914 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | B | Mono YS < 126 | Nevermind | LASER | Chris Shannon | 114 | 167117 | 2.0 | 4.0 DNC | 6.0 | 6.0 | |
| 3rd | B | Mono YS < 126 | Hard Slog | 505 | Dave Milway | 97.5 | 8638 | 3.0 | 4.0 DNC | 7.0 | 7.0 |
| Rank | Division | Fleet | Boat | Class | HelmName | CrewName | VY | SailNo | Race 1 02/06/19 |
Race 2 02/06/2019 |
Race 3 4/8/19 |
Race 4 4/8/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Mono YS > 126 | Bubba Tingles | BIC | Byron Bennett | 153.3 | 9211 | 1.0 | 9.0 DNC | 2.0 | 1.0 | 13.0 | 13.0 | |
| 2nd | A | Mono YS > 126 | Quick as | BIC | James Oakden | 153.3 | 100668 | 3.0 | 9.0 DNC | 3.0 | 2.0 | 17.0 | 17.0 | |
| 3rd | A | Mono YS > 126 | Sven | BIC | Miles Roxbury | 153.3 | 7780 | 4.5 | 9.0 DNC | 1.0 | 3.0 | 17.5 | 17.5 | |
| 4th | A | Mono YS > 126 | TBA | BIC | Alissa Raw | 153.3 | 9324 | 2.0 | 9.0 DNC | 4.0 | 5.0 | 20.0 | 20.0 | |
| 5th | A | Mono YS > 126 | Jar of Rainbows | Heron | Patrick Vale | Toby Vale | 145 | 9701 | 9.0 DNC | 1.0 | 7.0 | 4.0 | 21.0 | 21.0 |
| 6th | A | Mono YS > 126 | Lacchie Lys | BIC | Lachie Lys | 153.3 | 8052 | 6.0 | 9.0 DNC | 6.0 | 6.0 | 27.0 | 27.0 | |
| 7th | A | Mono YS > 126 | TBA | BIC | Jetta Wislon-Clark | 153.3 | 8053 | 4.5 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 31.5 | 31.5 | |
| 8th | A | Mono YS > 126 | TBA | BIC | Dom Roxbury | 153.3 | 6477 | 9.0 DNC | 9.0 DNC | 5.0 | 9.0 DNC | 32.0 | 32.0 |
| Rank | Division | Fleet | Boat | Class | HelmName | CrewName | VY | SailNo | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Catamarans VYC > 82 | Aroha | Arrow | Barry Morgan | 89.5 | 1663 | 1:13:18 | 1:21:54 | 1.0 | |
| 2 | C | Catamarans VYC > 82 | Beached As... | Nacra 4.5 | Oliver Davey | 87.5 | 618 | 1:12:32 | 1:22:54 | 2.0 | |
| 3 | C | Catamarans VYC > 82 | Nitro | Nacra 4.5 | Jake Duffy | 87.5 | 344 | 1:25:51 | 1:38:07 | 3.0 | |
| 4 | C | Catamarans VYC > 82 | Alei Jess | Nacra 4.5 | David Manion | 87.5 | 493 | 1:25:53 | 1:38:09 | 4.0 | |
| 5 | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | Steve Lys | Lydia Lys | 86.5 | 431 | 1:31:50 | 1:46:10 | 5.0 |
| 6 | C | Catamarans VYC > 82 | Sweet As | Nacra 4.5 | Luke Oakden | 87.5 | 552 | DNC | 8.0 | ||
| 6 | C | Catamarans VYC > 82 | Minx | Paper Tiger | Barry Morgan | 3156 | DNC | 8.0 |
| Rank | Division | Fleet | Boat | Class | HelmName | CrewName | VY | SailNo | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Catamarans VYC > 82 | Beached As... | Nacra 4.5 | Oliver Davey | 87.5 | 618 | 1:00:04 | 1:08:39 | 1.0 | |
| 2 | C | Catamarans VYC > 82 | Aroha | Arrow | Barry Morgan | 89.5 | 1663 | 1:07:57 | 1:15:55 | 2.0 | |
| 3 | C | Catamarans VYC > 82 | Nitro | Nacra 4.5 | Jake Duffy | 87.5 | 344 | 1:08:16 | 1:18:01 | 3.0 | |
| 4 | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | Steve Lys | Lydia Lys | 86.5 | 431 | 1:14:35 | 1:26:13 | 4.0 |
| 5 | C | Catamarans VYC > 82 | Alei Jess | Nacra 4.5 | David Manion | 87.5 | 493 | DNF | 6.0 | ||
| 6 | C | Catamarans VYC > 82 | Sweet As | Nacra 4.5 | Luke Oakden | 87.5 | 552 | DNC | 8.0 | ||
| 6 | C | Catamarans VYC > 82 | Minx | Paper Tiger | Barry Morgan | 3156 | DNC | 8.0 |
| Rank | Division | Fleet | Boat | Class | HelmName | CrewName | VY | SailNo | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | Catamarans VYC <82 | Kaos | Nacra 5.8 | Nick Drapes | Pauline Brookman | 71 | 1671 | 1:18:30 | 1:50:34 | 1.0 |
| 2 | D | Catamarans VYC <82 | Predator | Hobie 16 1up | Paul Bennett | 77.4 | 111792 | 1:33:10 | 2:00:22 | 2.0 | |
| 3 | D | Catamarans VYC <82 | Cocky | Stingray 16 | Clifford Heath | Steven Able | 72.5 | 526 | 1:28:33 | 2:02:08 | 3.0 |
| 4 | D | Catamarans VYC <82 | Desparado | Nacra F16 | Craig Fraser | 71.5 | AUS071 | 1:28:22 | 2:03:35 | 4.0 | |
| 5 | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | Paul Rowell | 79.5 | 206 | DNF | 6.0 | ||
| 6 | D | Catamarans VYC <82 | Achtung Baby | A Class Vintage | John Dowling | 71.5 | GER489 | DNC | 12.0 | ||
| 6 | D | Catamarans VYC <82 | Frau | Nacra 16sq | Haydn Luckman | 79.5 | 207 | DNC | 12.0 | ||
| 6 | D | Catamarans VYC <82 | XTC | A ClassClassic | Lou Zylstra | 66 | 993 | DNC | 12.0 | ||
| 6 | D | Catamarans VYC <82 | Rebel | Nacra 5.8 | Hans Lombard | Daniel | 71 | 1662 | DNC | 12.0 | |
| 6 | D | Catamarans VYC <82 | Air N Water | A Class Vintage | Leon Percy | 71.5 | AUS484 | DNC | 12.0 | ||
| 6 | D | Catamarans VYC <82 | Beware the Cat | A Class | Lock Percy | 65.5 | AUS959 | DNC | 12.0 |
| Rank | Division | Fleet | Boat | Class | HelmName | CrewName | VY | SailNo | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | Catamarans VYC <82 | Kaos | Nacra 5.8 | Nick Drapes | Pauline Brookman | 71 | 1671 | 1:03:18 | 1:29:09 | 1.0 |
| 2 | D | Catamarans VYC <82 | Desparado | Nacra F16 | Craig Fraser | 71.5 | AUS071 | 1:10:02 | 1:37:57 | 2.0 | |
| 3 | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | Paul Rowell | 79.5 | 206 | 1:19:48 | 1:40:23 | 3.0 | |
| 4 | D | Catamarans VYC <82 | Predator | Hobie 16 1up | Paul Bennett | 77.4 | 111792 | 1:21:20 | 1:45:05 | 4.0 | |
| 5 | D | Catamarans VYC <82 | Cocky | Stingray 16 | Clifford Heath | Steven Able | 72.5 | 526 | 1:19:22 | 1:49:28 | 5.0 |
| 6 | D | Catamarans VYC <82 | Achtung Baby | A Class Vintage | John Dowling | 71.5 | GER489 | DNC | 12.0 | ||
| 6 | D | Catamarans VYC <82 | Frau | Nacra 16sq | Haydn Luckman | 79.5 | 207 | DNC | 12.0 | ||
| 6 | D | Catamarans VYC <82 | XTC | A ClassClassic | Lou Zylstra | 66 | 993 | DNC | 12.0 | ||
| 6 | D | Catamarans VYC <82 | Rebel | Nacra 5.8 | Hans Lombard | Daniel | 71 | 1662 | DNC | 12.0 | |
| 6 | D | Catamarans VYC <82 | Air N Water | A Class Vintage | Leon Percy | 71.5 | AUS484 | DNC | 12.0 | ||
| 6 | D | Catamarans VYC <82 | Beware the Cat | A Class | Lock Percy | 65.5 | AUS959 | DNC | 12.0 |
| Rank | Division | Fleet | Boat | Class | HelmName | CrewName | VY | SailNo | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T | Trailer Boats | Retail Therapy | Windrush Rush 600 | John Boetje | Tim Hunt | 53 | 1:01:40 | 1:01:40 | 1.0 | |
| 2 | T | Trailer Boats | Magic Moments | MASRM | Bruce Munro | Janet Munro | 104 | 267 | DNC | 4.0 | |
| 2 | T | Trailer Boats | Rufus | Status 580 | David Cook | 116 | 116 | DNC | 4.0 |
| Rank | Division | Fleet | Boat | Class | HelmName | CrewName | VY | SailNo | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T | Trailer Boats | Retail Therapy | Windrush Rush 600 | John Boetje | Tim Hunt | 53 | 0:49:01 | 0:49:01 | 1.0 | |
| 2 | T | Trailer Boats | Magic Moments | MASRM | Bruce Munro | Janet Munro | 104 | 267 | DNC | 4.0 | |
| 2 | T | Trailer Boats | Rufus | Status 580 | David Cook | 116 | 116 | DNC | 4.0 |
| Rank | Division | Fleet | Boat | Class | HelmName | CrewName | VY | SailNo | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mono YS < 126 | Drug Runner | Laser | Ross McDougall | 114 | 176914 | 1:01:12 | 0:53:41 | 1.0 | |
| 2 | B | Mono YS < 126 | Nevermind | LASER | Chris Shannon | 114 | 167117 | 1:01:20 | 0:53:48 | 2.0 | |
| 3 | B | Mono YS < 126 | Hard Slog | 505 | Dave Milway | 97.5 | 8638 | 0:53:32 | 0:54:54 | 3.0 |
| Rank | Division | Fleet | Boat | Class | HelmName | CrewName | VY | SailNo | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mono YS < 126 | Drug Runner | Laser | Ross McDougall | 114 | 176914 | 0:48:38 | 0:42:40 | 1.0 | |
| 2 | B | Mono YS < 126 | Nevermind | LASER | Chris Shannon | 114 | 167117 | DNC | 4.0 | ||
| 2 | B | Mono YS < 126 | Hard Slog | 505 | Dave Milway | 97.5 | 8638 | DNC | 4.0 |
| Rank | Division | Fleet | Boat | Class | HelmName | CrewName | VY | SailNo | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Mono YS > 126 | Sven | BIC | Miles Roxbury | 153.3 | 7780 | 0:58:22 | 0:38:04 | 1.0 | |
| 2 | A | Mono YS > 126 | Bubba Tingles | BIC | Byron Bennett | 153.3 | 9211 | 1:00:38 | 0:39:33 | 2.0 | |
| 3 | A | Mono YS > 126 | Quick as | BIC | James Oakden | 153.3 | 100668 | 1:00:49 | 0:39:40 | 3.0 | |
| 4 | A | Mono YS > 126 | TBA | BIC | Alissa Raw | 153.3 | 9324 | 1:03:25 | 0:41:22 | 4.0 | |
| 5 | A | Mono YS > 126 | TBA | BIC | Dom Roxbury | 153.3 | 6477 | 1:07:36 | 0:44:06 | 5.0 | |
| 6 | A | Mono YS > 126 | Lacchie Lys | BIC | Lachie Lys | 153.3 | 8052 | 1:11:05 | 0:46:22 | 6.0 | |
| 7 | A | Mono YS > 126 | Jar of Rainbows | Heron | Patrick Vale | Toby Vale | 145 | 9701 | 1:07:34 | 0:46:36 | 7.0 |
| 8 | A | Mono YS > 126 | TBA | BIC | Jetta Wislon-Clark | 153.3 | 8053 | DNC | 9.0 |
| Rank | Division | Fleet | Boat | Class | HelmName | CrewName | VY | SailNo | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Mono YS > 126 | Bubba Tingles | BIC | Byron Bennett | 153.3 | 9211 | 0:38:39 | 0:25:13 | 1.0 | |
| 2 | A | Mono YS > 126 | Quick as | BIC | James Oakden | 153.3 | 100668 | 0:39:19 | 0:25:39 | 2.0 | |
| 3 | A | Mono YS > 126 | Sven | BIC | Miles Roxbury | 153.3 | 7780 | 0:41:37 | 0:27:09 | 3.0 | |
| 4 | A | Mono YS > 126 | Jar of Rainbows | Heron | Patrick Vale | Toby Vale | 145 | 9701 | 0:48:54 | 0:33:43 | 4.0 |
| 5 | A | Mono YS > 126 | TBA | BIC | Alissa Raw | 153.3 | 9324 | 0:52:40 | 0:34:21 | 5.0 | |
| 6 | A | Mono YS > 126 | Lacchie Lys | BIC | Lachie Lys | 153.3 | 8052 | 0:58:54 | 0:38:25 | 6.0 | |
| 7 | A | Mono YS > 126 | TBA | BIC | Jetta Wislon-Clark | 153.3 | 8053 | DNC | 9.0 | ||
| 7 | A | Mono YS > 126 | TBA | BIC | Dom Roxbury | 153.3 | 6477 | DNC | 9.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com