LSWSA Club Championship 18-19

Lake Samsonvale Water Sports Association

Results as of 21:49 on April 15, 2019

C Division

Sailed: 7, Discards: 1, To count: 6, Rating system: VY, Entries: 18, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo HelmName CrewName VY Race 1
16/9/18
Race 2
14/10/18
Race 3
28/10/18
Race 4
28/10/18
Race 5
25/11/ 18
Race 6
17/2/19
Race 7
14/4/19
Total Nett
1st C Catamarans YS > 82 Sweet As... Nacra 4.5 552 Luke Oakden   87.5 (2.0) 1.0 1.0 2.0 2.0 1.0 1.0 10.0 8.0
2nd C Catamarans VYC > 82 Super-hydrophilicat Nacra 4.5 496 Cameron Huddlestone   87.5 1.0 4.0 3.0 6.0 (19.0 DNC) 3.0 2.0 38.0 19.0
3rd C Catamarans VYC > 82 Aroha Arrow 1663 Barry Morgan   89 5.0 (19.0 DNC) 2.0 3.0 1.0 4.0 5.0 39.0 20.0
4th C Catamarans YS > 82 Incognito Arrow 1645 Ian Smith   89 4.0 2.0 6.0 1.0 5.0 5.0 (19.0 DNC) 42.0 23.0
5th C Catamarans YS > 82 Shark Bait Nacra 430 431 Oliver Davey   86.5 3.0 7.0 DNF 5.0 4.0 3.0 (19.0 DNC) 19.0 DNC 60.0 41.0
6th C Catamarans VYC > 82 Supersonic Nacra 4.5 535 Steve Larman   87.5 (19.0 DNC) 3.0 19.0 DNC 19.0 DNC 4.0 19.0 DNC 7.0 90.0 71.0
7th C Catamarans VYC > 82 Fitty Scat Nacra 350 501 Kris Bilston   105 (19.0 DNC) 7.0 DNF 7.0 7.0 19.0 DNC 19.0 DNC 19.0 DNC 97.0 78.0
8th C Catamarans VYC > 82 Scat Jnr Nacra 4.5 364 Colin Bilson   87.5 (19.0 DNC) 19.0 DNC 4.0 5.0 19.0 DNC 19.0 DNC 19.0 DNC 104.0 85.0
9th C Catamarans YS > 82 Shark Bait Nacra 430 431 Steve Lys Lachlan Lys 86.5 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 9.0 110.0 91.0
10th C Catamarans VYC > 82 Supersonic Nacra 4.5 535 Oliver Davey Angus 87.5 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 116.0 97.0
11th C Catamarans YS > 82 Beached As... Nacra 4.5 618 Oliver Davey   87.5 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 117.0 98.0
12th C Catamarans VYC > 82 Fast As.... Nacra 4.5 518 James Fraser   87.5 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 118.0 99.0
13th C Catamarans VYC > 82 NA Nacra 4.5 404 Graham Hiles   87.5 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 120.0 101.0
14th C Catamarans VYC <82 ZUMA Nacra 14sq 177 Douglas Gilmore   85 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 19.0 DNC 121.0 102.0
15th C Catamarans VYC > 82 47 Hobie 14 47389 Rod Wever   95 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 122.0 103.0
16th C Catamarans VYC > 82 Sourthern Son Mosquito 1682 E Erlandsen   82.5 (19.0 DNC) 19.0 DNC 9.0 DNF 19.0 DNS 19.0 DNC 19.0 DNC 19.0 DNC 123.0 104.0
17th C Catamarans VYC > 82 Wetanough Weta 765 Jim Gilmore Robin Gilmore 86 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 10.0 DNF 19.0 DNC 124.0 105.0
18th C Catamarans VYC > 82 SlowPoke Mosquito 1545 Garry Fleming   82.5 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNS 19.0 DNC 133.0 114.0

D Division

Sailed: 7, Discards: 1, To count: 6, Rating system: VY, Entries: 17, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo HelmName CrewName VY Race 1
16/9/18
Race 2
14/10/18
Race 3
28/10/18
Race 4
28/10/18
Race 5
25/11/ 18
Race 6
17/2/19
Race 7
14/4/19
Total Nett
1st D Catamarans YS < 82 Kaos Nacra 5.8 1671 Nick Drapes Pauline Brookman 71 (2.0) 1.3 OOD 1.0 1.0 2.0 1.0 1.0 9.3 7.3
2nd D Catamarans YS < 82 Bandit Nacra 5.8 1668 Craig Fraser Chris Davey 71 1.0 1.0 3.0 (5.0) 3.0 2.0 3.0 18.0 13.0
3rd D Catamarans VYC <82 Loco Nacra 5.8 1641 Mark Oakden James Oakden 71 3.0 (5.0) 5.0 3.8 OOD 3.8 OOD 3.8 OOD 2.0 26.4 21.4
4th D Catamarans VYC <82 Frogs Hollow Hobie 16 110610 Dave Stephens Gillian Stephens 81.5 (18.0 DNC) 18.0 DNC 2.0 2.0 4.0 4.0 6.0 54.0 36.0
5th D Catamarans YS < 82 Predator Hobie 16 111792 Paul Bennett   77.4 4.0 (18.0 DNC) 6.0 7.0 5.0 7.0 7.0 54.0 36.0
6th D Catamarans VYC <82 Bad Seed Nacra 16sq 206 Paul Rowell   80.5 7.0 7.8 OOD (9.0) 8.0 7.8 OOD 6.0 9.0 54.6 45.6
7th D Catamarans VYC <82 Dream Come True Nacra 5.8 1660 Craig Aspinall Steve Rhodes 71 (18.0 DNC) 18.0 DNC 4.0 3.0 1.0 3.0 18.0 DNC 65.0 47.0
8th D Catamarans VYC <82 Cocky Stingray 526 Clifford Heath   72.5 12.3 OOD 4.0 7.0 9.0 (18.0 DNC) 18.0 DNC 18.0 DNC 86.3 68.3
9th D Catamarans VYC <82 Cockie Taipan 4.9 085 Clifford Heath   72.5 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 4.0 99.0 81.0
10th D Catamarans YS < 82 Grease Monkey Nacra 16sq 445 Jarrod Potter   75 (18.0 DNC) 18.0 DNC 8.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 104.0 86.0
11th D Catamarans VYC <82 Ram Raider Nacra 5.8 1703 Jeff Southall Liz Southhall 71 (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 110.0 92.0
12th D Catamarans VYC <82 Frogs Hollow Hobie 16 110610 Dave Stephens   77.4 (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 111.0 93.0
13th D Catamarans VYC <82 TBA Nacra F16 SUI 71 James Fraser   71.5 (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 18.0 DNC 18.0 DNC 18.0 DNC 112.0 94.0
14th D Catamarans VYC <82 Lonnie J Nacra 5.8 1706 Martyn Budd Leigh Budd 71 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 113.0 95.0
15th D Catamarans VYC <82 Air n Water A Class Vintage AUS 484 Leon Percy   71.5 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 113.0 95.0
16th D Catamarans VYC <82 Beware the Cat AClass AUS 959 Lock Percy   65.5 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 114.0 96.0
17th D Catamarans VYC <82 XTC AClass 993 Lou Zylstra   65.5 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8.0 116.0 98.0

T Division

Sailed: 7, Discards: 1, To count: 6, Rating system: VY, Entries: 3, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo HelmName CrewName VY Race 1
16/9/18
Race 2
14/10/18
Race 3
28/10/18
Race 4
28/10/18
Race 5
25/11/ 18
Race 6
17/2/19
Race 7
14/4/19
Total Nett
1st T Trailer Boats Retail Therapy Windrush 600 53 John Boetje   111.8 1.0 (3.0 DNF) 1.0 1.0 1.0 1.3 OOD 1.0 9.3 6.3
2nd T Trailer Boats Prometheus C 650 1111 John Gray   111.7 2.0 1.0 (4.0 DNC) 4.0 DNC 2.0 4.0 DNC 4.0 DNC 21.0 17.0
3rd T Trailer Boats Just A Touch C 530 106 John Gray   103 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 4.0 DNC 25.0 21.0

B Division

Sailed: 7, Discards: 1, To count: 6, Rating system: VY, Entries: 5, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo HelmName CrewName VY Race 1
16/9/18
Race 2
14/10/18
Race 3
28/10/18
Race 4
28/10/18
Race 5
25/11/ 18
Race 6
17/2/19
Race 7
14/4/19
Total Nett
1st B Mono YS < 126 Too Grey Ghost LASER Rooster 444 Craig Gray   110.7 2.0 1.0 (6.0 DNC) 6.0 DNC 1.0 1.0 1.0 18.0 12.0
2nd B Mono YS < 126 Smokin MG 14 218 Steve Slater   106 3.0 (6.0 DNC) 1.0 1.0 2.0 6.0 DNC 6.0 DNC 25.0 19.0
3rd B Mono YS < 126 A bit on the side RS 400 1337 Matthew Hope Liz Hope 99.6 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 33.0 27.0
4th B Mono YS < 126 Wavedancer TASAR 2316 Bruce Munro Janet Munro 108 (6.0 DNC) 5.3 OOD 2.0 6.0 DNS 6.0 DNC 6.0 DNS 6.0 DNC 37.3 31.3
5th B Mono YS < 126 RawSpeed RS 100 272 Paul Greer   106 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 38.0 32.0

Race 7 - C Division - 14/4/19 at 14:00

Start: Start 3, Finishes: Finish time, Time: 14:15
Rank Division Fleet Boat Class SailNo HelmName CrewName VY Elapsed Corrected Points
1 C Catamarans YS > 82 Sweet As... Nacra 4.5 552 Luke Oakden   87.5 0:55:11 1:03:04 1.0
2 C Catamarans VYC > 82 Super-hydrophilicat Nacra 4.5 496 Cameron Huddlestone   87.5 1:01:03 1:09:46 2.0
3 C Catamarans YS > 82 Beached As... Nacra 4.5 618 Oliver Davey   87.5 1:01:10 1:09:54 3.0
4 C Catamarans VYC > 82 Fast As.... Nacra 4.5 518 James Fraser   87.5 1:01:35 1:10:23 4.0
5 C Catamarans VYC > 82 Aroha Arrow 1663 Barry Morgan   89 1:04:45 1:12:45 5.0
6 C Catamarans VYC > 82 NA Nacra 4.5 404 Graham Hiles   87.5 1:04:06 1:13:15 6.0
7 C Catamarans VYC > 82 Supersonic Nacra 4.5 535 Steve Larman   87.5 1:04:36 1:13:50 7.0
8 C Catamarans VYC > 82 47 Hobie 14 47389 Rod Wever   95 1:17:35 1:21:40 8.0
9 C Catamarans YS > 82 Shark Bait Nacra 430 431 Steve Lys Lachlan Lys 86.5 1:11:01 1:22:06 9.0
10 C Catamarans YS > 82 Incognito Arrow 1645 Ian Smith   89 DNC   19.0
10 C Catamarans YS > 82 Shark Bait Nacra 430 431 Oliver Davey   86.5 DNC   19.0
10 C Catamarans VYC > 82 Fitty Scat Nacra 350 501 Kris Bilston   105 DNC   19.0
10 C Catamarans VYC > 82 Scat Jnr Nacra 4.5 364 Colin Bilson   87.5 DNC   19.0
10 C Catamarans VYC > 82 Supersonic Nacra 4.5 535 Oliver Davey Angus 87.5 DNC   19.0
10 C Catamarans VYC <82 ZUMA Nacra 14sq 177 Douglas Gilmore   85 DNC   19.0
10 C Catamarans VYC > 82 Sourthern Son Mosquito 1682 E Erlandsen   82.5 DNC   19.0
10 C Catamarans VYC > 82 Wetanough Weta 765 Jim Gilmore Robin Gilmore 86 DNC   19.0
10 C Catamarans VYC > 82 SlowPoke Mosquito 1545 Garry Fleming   82.5 DNC   19.0

Race 7 - D Division - 14/4/19 at 14:00

Start: D Div, Finishes: Finish time, Time: 14:10
Rank Division Fleet Boat Class SailNo HelmName CrewName VY Elapsed Corrected Points
1 D Catamarans YS < 82 Kaos Nacra 5.8 1671 Nick Drapes Pauline Brookman 71 0:59:18 1:23:31 1.0
2 D Catamarans VYC <82 Loco Nacra 5.8 1641 Mark Oakden James Oakden 71 1:02:58 1:28:41 2.0
3 D Catamarans YS < 82 Bandit Nacra 5.8 1668 Craig Fraser Chris Davey 71 1:03:36 1:29:35 3.0
4 D Catamarans VYC <82 Cockie Taipan 4.9 085 Clifford Heath   72.5 1:05:56 1:30:57 4.0
5 D Catamarans VYC <82 Lonnie J Nacra 5.8 1706 Martyn Budd Leigh Budd 71 1:05:09 1:31:46 5.0
6 D Catamarans VYC <82 Frogs Hollow Hobie 16 110610 Dave Stephens Gillian Stephens 81.5 1:15:55 1:33:09 6.0
7 D Catamarans YS < 82 Predator Hobie 16 111792 Paul Bennett   77.4 1:16:08 1:38:22 7.0
8 D Catamarans VYC <82 XTC AClass 993 Lou Zylstra   65.5 1:04:58 1:39:11 8.0
9 D Catamarans VYC <82 Bad Seed Nacra 16sq 206 Paul Rowell   80.5 1:21:25 1:41:08 9.0
10 D Catamarans VYC <82 Dream Come True Nacra 5.8 1660 Craig Aspinall Steve Rhodes 71 DNC   18.0
10 D Catamarans VYC <82 Cocky Stingray 526 Clifford Heath   72.5 DNC   18.0
10 D Catamarans YS < 82 Grease Monkey Nacra 16sq 445 Jarrod Potter   75 DNC   18.0
10 D Catamarans VYC <82 Ram Raider Nacra 5.8 1703 Jeff Southall Liz Southhall 71 DNC   18.0
10 D Catamarans VYC <82 Frogs Hollow Hobie 16 110610 Dave Stephens   77.4 DNC   18.0
10 D Catamarans VYC <82 TBA Nacra F16 SUI 71 James Fraser   71.5 DNC   18.0
10 D Catamarans VYC <82 Air n Water A Class Vintage AUS 484 Leon Percy   71.5 DNC   18.0
10 D Catamarans VYC <82 Beware the Cat AClass AUS 959 Lock Percy   65.5 DNC   18.0

Race 7 - T Division - 14/4/19 at 14:00

Start: T&B Div, Finishes: Finish time, Time: 14:20
Rank Division Fleet Boat Class SailNo HelmName CrewName VY Elapsed Corrected Points
1 T Trailer Boats Retail Therapy Windrush 600 53 John Boetje   111.8 1:00:19 0:53:57 1.0
2 T Trailer Boats Prometheus C 650 1111 John Gray   111.7 DNC   4.0
2 T Trailer Boats Just A Touch C 530 106 John Gray   103 DNC   4.0

Race 7 - B Division - 14/4/19 at 14:00

Start: T&B Div, Finishes: Finish time, Time: 14:20
Rank Division Fleet Boat Class SailNo HelmName CrewName VY Elapsed Corrected Points
1 B Mono YS < 126 Too Grey Ghost LASER Rooster 444 Craig Gray   110.7 0:55:14 0:49:54 1.0
2 B Mono YS < 126 A bit on the side RS 400 1337 Matthew Hope Liz Hope 99.6 0:50:45 0:50:57 2.0
3 B Mono YS < 126 Smokin MG 14 218 Steve Slater   106 DNC   6.0
3 B Mono YS < 126 Wavedancer TASAR 2316 Bruce Munro Janet Munro 108 DNC   6.0
3 B Mono YS < 126 RawSpeed RS 100 272 Paul Greer   106 DNC   6.0


lswsa.org.au

Sailwave Scoring Software 2.25.11
www.sailwave.com