| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 16/9/18 |
Race 2 14/10/18 |
Race 3 28/10/18 |
Race 4 28/10/18 |
Race 5 25/11/ 18 |
R6 17/2/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | Catamarans YS > 82 | Nitro | Nacra 4.5 | 344 | Luke Oakden | 87.5 | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 10.0 | 8.0 | |
| 2nd | C | Catamarans VYC > 82 | Aroha | Arrow | 1663 | Barry Morgan | 89 | 5.0 | (14.0 DNC) | 2.0 | 3.0 | 1.0 | 4.0 | 29.0 | 15.0 | |
| 3rd | C | Catamarans YS > 82 | Incognito | Arrow | 1645 | Ian Smith | 89 | 4.0 | 2.0 | (6.0) | 1.0 | 5.0 | 5.0 | 23.0 | 17.0 | |
| 4th | C | Catamarans VYC > 82 | Super-hydrophilicat | Nacra 4.5 | 496 | Cameron Huddlestone | 87.5 | 1.0 | 4.0 | 3.0 | 6.0 | (14.0 DNC) | 3.0 | 31.0 | 17.0 | |
| 5th | C | Catamarans YS > 82 | Shark Bait | Nacra 430 | 431 | Oliver Davey | 86.5 | 3.0 | 7.0 DNF | 5.0 | 4.0 | 3.0 | (14.0 DNC) | 36.0 | 22.0 | |
| 6th | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87.5 | (14.0 DNC) | 3.0 | 14.0 DNC | 14.0 DNC | 4.0 | 14.0 DNC | 63.0 | 49.0 | |
| 7th | C | Catamarans VYC > 82 | Fitty Scat | Nacra 350 | 501 | Kris Bilston | 105 | (14.0 DNC) | 7.0 DNF | 7.0 | 7.0 | 14.0 DNC | 14.0 DNC | 63.0 | 49.0 | |
| 8th | C | Catamarans VYC > 82 | Scat Jnr | Nacra 4.5 | 364 | Colin Bilson | 87.5 | (14.0 DNC) | 14.0 DNC | 4.0 | 5.0 | 14.0 DNC | 14.0 DNC | 65.0 | 51.0 | |
| 9th | C | Catamarans VYC > 82 | SuperSonic | Nacra 4.5 Super Sloop | 535 | Oliver Davey | Angus | 90.5 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 71.0 | 57.0 |
| 10th | C | Catamarans YS > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | Lachlan Lys | 86.5 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 76.0 | 62.0 |
| 11th | C | Catamarans VYC <82 | ZUMA | Nacra 14sq | 177 | Douglas Gilmore | 85 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | 77.0 | 63.0 | |
| 12th | C | Catamarans VYC > 82 | Wetanough | Weta | 765 | Jim Gilmore | Robin Gilmore | 86 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 DNF | 80.0 | 66.0 |
| 13th | C | Catamarans VYC > 82 | SlowPoke | Mosquito | 1545 | Garry Flemming | 82.5 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNS | 84.0 | 70.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 16/9/18 |
Race 2 14/10/18 |
Race 3 28/10/18 |
Race 4 28/10/18 |
Race 5 25/11/ 18 |
R6 17/2/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 71 | (2.0) | 1.4 OOD | 1.0 | 1.0 | 2.0 | 1.0 | 8.4 | 6.4 |
| 2nd | D | Catamarans YS < 82 | Bandit | Nacra 5.8 | 1668 | Craig Fraser | Chris Davey | 71 | 1.0 | 1.0 | 3.0 | (5.0) | 3.0 | 2.0 | 15.0 | 10.0 |
| 3rd | D | Catamarans VYC <82 | Loco | Nacra 5.8 | 1641 | Mark Oakden | James Oakden | 71 | 3.0 | (5.0) | 5.0 | 4.3 OOD | 4.3 OOD | 4.3 OOD | 25.9 | 20.9 |
| 4th | D | Catamarans VYC <82 | Dream Come True | Nacra 5.8 | 1660 | Craig Aspinall | Steve Rhodes | 71 | (17.0 DNC) | 17.0 DNC | 4.0 | 3.0 | 1.0 | 3.0 | 45.0 | 28.0 |
| 5th | D | Catamarans VYC <82 | Frogs Hollow | Hobie 16 | 110610 | Dave Stephens | Gillian Stephens | 81.5 | (17.0 DNC) | 17.0 DNC | 2.0 | 2.0 | 4.0 | 4.0 | 46.0 | 29.0 |
| 6th | D | Catamarans YS < 82 | Predator | Hobie 16 | 111792 | Paul Bennett | 77.4 | 4.0 | (17.0 DNC) | 6.0 | 7.0 | 5.0 | 7.0 | 46.0 | 29.0 | |
| 7th | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 80.5 | 7.0 | 7.5 OOD | (9.0) | 8.0 | 7.5 OOD | 6.0 | 45.0 | 36.0 | |
| 8th | D | Catamarans VYC <82 | Cocky | Stingray | 526 | Clifford Heath | 72.5 | 10.8 OOD | 4.0 | 7.0 | 9.0 | (17.0 DNC) | 17.0 DNC | 64.8 | 47.8 | |
| 9th | D | Catamarans YS < 82 | Grease Monkey | Nacra 16sq | 445 | Jarrod Potter | 75 | (17.0 DNC) | 17.0 DNC | 8.0 | 6.0 | 17.0 DNC | 17.0 DNC | 82.0 | 65.0 | |
| 10th | D | Catamarans VYC <82 | Ram Raider | Nacra 5.8 | 1703 | Jeff Southall | Liz Southhall | 71 | (17.0 DNC) | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 87.0 | 70.0 |
| 11th | D | Catamarans VYC <82 | Frogs Hollow | Hobie 16 | 110610 | Dave Stephens | 77.4 | (17.0 DNC) | 3.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 88.0 | 71.0 | |
| 12th | D | Catamarans VYC <82 | TBA | Nacra F16 | SUI 71 | James Fraser | 71.5 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 4.0 | 17.0 DNC | 17.0 DNC | 89.0 | 72.0 | |
| 13th | D | Catamarans VYC <82 | Cocky | Taipan 4.9 | 085 | Clifford Heath | 72.5 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 90.0 | 73.0 | |
| 14th | D | Catamarans VYC <82 | Air n Water | A Class Vintage | AUS 484 | Leon Percy | 71.5 | 5.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 90.0 | 73.0 | |
| 15th | D | Catamarans VYC <82 | Beware the Cat | AClass | AUS 959 | Lock Percy | 65.5 | 6.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 91.0 | 74.0 | |
| 16th | D | Catamarans VYC > 82 | Sourthern Son | Mosquito | 1682 | E Erlandsen | 82.5 | (17.0 DNC) | 17.0 DNC | 11.0 DNF | 17.0 DNS | 17.0 DNC | 17.0 DNC | 96.0 | 79.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 16/9/18 |
Race 2 14/10/18 |
Race 3 28/10/18 |
Race 4 28/10/18 |
Race 5 25/11/ 18 |
R6 17/2/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | 111.8 | 1.0 | (3.0 DNF) | 1.0 | 1.0 | 1.0 | 1.4 OOD | 8.4 | 5.4 | |
| 2nd | T | Trailer Boats | Prometheus | C 650 | 1111 | John Gray | 111.7 | 2.0 | 1.0 | (4.0 DNC) | 4.0 DNC | 2.0 | 4.0 DNC | 17.0 | 13.0 | |
| 3rd | T | Trailer Boats | Just A Touch | C 550 | 106 | John Gray | 103 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 21.0 | 17.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 16/9/18 |
Race 2 14/10/18 |
Race 3 28/10/18 |
Race 4 28/10/18 |
Race 5 25/11/ 18 |
R6 17/2/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Mono YS < 126 | Too Grey Ghost | LASER Rooster | 444 | Craig Gray | 110.7 | 2.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 1.0 | 1.0 | 17.0 | 11.0 | |
| 2nd | B | Mono YS < 126 | Smokin | MG 14 | 218 | Steve Slater | 106 | 3.0 | (6.0 DNC) | 1.0 | 1.0 | 2.0 | 6.0 DNC | 19.0 | 13.0 | |
| 3rd | B | Mono YS < 126 | A bit on the side | RS 400 | 1337 | Matthew Hope | Liz Hope | 99.6 | 1.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 31.0 | 25.0 |
| 4th | B | Mono YS < 126 | Wavedancer | TASAR | 2316 | Bruce Munro | Janet Munro | 108 | (6.0 DNC) | 5.2 OOD | 2.0 | 6.0 DNS | 6.0 DNC | 6.0 DNS | 31.2 | 25.2 |
| 5th | B | Mono YS < 126 | RawSpeed | RS 100 | 272 | Paul Greer | 106 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 32.0 | 26.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Catamarans VYC > 82 | SuperSonic | Nacra 4.5 Super Sloop | 535 | Oliver Davey | Angus | 90.5 | 0:52:05 | 0:57:33 | 1.0 |
| 2 | C | Catamarans YS > 82 | Nitro | Nacra 4.5 | 344 | Luke Oakden | 87.5 | 0:50:59 | 0:58:16 | 2.0 | |
| 3 | C | Catamarans VYC > 82 | Super-hydrophilicat | Nacra 4.5 | 496 | Cameron Huddlestone | 87.5 | 0:52:47 | 1:00:19 | 3.0 | |
| 4 | C | Catamarans VYC > 82 | Aroha | Arrow | 1663 | Barry Morgan | 89 | 0:54:44 | 1:01:30 | 4.0 | |
| 5 | C | Catamarans YS > 82 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1:00:01 | 1:07:26 | 5.0 | |
| 6 | C | Catamarans YS > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | Lachlan Lys | 86.5 | 0:58:38 | 1:07:47 | 6.0 |
| 7 | C | Catamarans VYC <82 | ZUMA | Nacra 14sq | 177 | Douglas Gilmore | 85 | 1:02:15 | 1:13:14 | 7.0 | |
| 8 | C | Catamarans VYC > 82 | Wetanough | Weta | 765 | Jim Gilmore | Robin Gilmore | 86 | DNF | 10.0 | |
| 9 | C | Catamarans YS > 82 | Shark Bait | Nacra 430 | 431 | Oliver Davey | 86.5 | DNC | 14.0 | ||
| 9 | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87.5 | DNC | 14.0 | ||
| 9 | C | Catamarans VYC > 82 | Fitty Scat | Nacra 350 | 501 | Kris Bilston | 105 | DNC | 14.0 | ||
| 9 | C | Catamarans VYC > 82 | Scat Jnr | Nacra 4.5 | 364 | Colin Bilson | 87.5 | DNC | 14.0 | ||
| 9 | C | Catamarans VYC > 82 | SlowPoke | Mosquito | 1545 | Garry Flemming | 82.5 | DNS | 14.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 71 | 0:50:11 | 1:10:41 | 1.0 |
| 2 | D | Catamarans YS < 82 | Bandit | Nacra 5.8 | 1668 | Craig Fraser | Chris Davey | 71 | 0:51:07 | 1:12:00 | 2.0 |
| 3 | D | Catamarans VYC <82 | Dream Come True | Nacra 5.8 | 1660 | Craig Aspinall | Steve Rhodes | 71 | 0:52:43 | 1:14:15 | 3.0 |
| 4 | D | Catamarans VYC <82 | Frogs Hollow | Hobie 16 | 110610 | Dave Stephens | Gillian Stephens | 81.5 | 1:01:22 | 1:15:18 | 4.0 |
| 5 | D | Catamarans VYC <82 | Loco | Nacra 5.8 | 1641 | Mark Oakden | James Oakden | 71 | OOD | 4.3 | |
| 6 | D | Catamarans VYC <82 | Cocky | Taipan 4.9 | 085 | Clifford Heath | 72.5 | 0:56:03 | 1:17:19 | 5.0 | |
| 7 | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 80.5 | 1:02:41 | 1:17:52 | 6.0 | |
| 8 | D | Catamarans YS < 82 | Predator | Hobie 16 | 111792 | Paul Bennett | 77.4 | 1:01:29 | 1:19:26 | 7.0 | |
| 9 | D | Catamarans VYC <82 | Cocky | Stingray | 526 | Clifford Heath | 72.5 | DNC | 17.0 | ||
| 9 | D | Catamarans YS < 82 | Grease Monkey | Nacra 16sq | 445 | Jarrod Potter | 75 | DNC | 17.0 | ||
| 9 | D | Catamarans VYC <82 | Ram Raider | Nacra 5.8 | 1703 | Jeff Southall | Liz Southhall | 71 | DNC | 17.0 | |
| 9 | D | Catamarans VYC <82 | Frogs Hollow | Hobie 16 | 110610 | Dave Stephens | 77.4 | DNC | 17.0 | ||
| 9 | D | Catamarans VYC <82 | TBA | Nacra F16 | SUI 71 | James Fraser | 71.5 | DNC | 17.0 | ||
| 9 | D | Catamarans VYC <82 | Air n Water | A Class Vintage | AUS 484 | Leon Percy | 71.5 | DNC | 17.0 | ||
| 9 | D | Catamarans VYC <82 | Beware the Cat | AClass | AUS 959 | Lock Percy | 65.5 | DNC | 17.0 | ||
| 9 | D | Catamarans VYC > 82 | Sourthern Son | Mosquito | 1682 | E Erlandsen | 82.5 | DNC | 17.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T | Trailer Boats | Just A Touch | C 550 | 106 | John Gray | 103 | 0:50:51 | 0:49:22 | 1.0 | |
| 2 | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | 111.8 | OOD | 1.4 | ||
| 3 | T | Trailer Boats | Prometheus | C 650 | 1111 | John Gray | 111.7 | DNC | 4.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mono YS < 126 | Too Grey Ghost | LASER Rooster | 444 | Craig Gray | 110.7 | 0:51:52 | 0:46:51 | 1.0 | |
| 2 | B | Mono YS < 126 | RawSpeed | RS 100 | 272 | Paul Greer | 106 | 0:52:02 | 0:49:05 | 2.0 | |
| 3 | B | Mono YS < 126 | Smokin | MG 14 | 218 | Steve Slater | 106 | DNC | 6.0 | ||
| 3 | B | Mono YS < 126 | A bit on the side | RS 400 | 1337 | Matthew Hope | Liz Hope | 99.6 | DNC | 6.0 | |
| 3 | B | Mono YS < 126 | Wavedancer | TASAR | 2316 | Bruce Munro | Janet Munro | 108 | DNS | 6.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com