| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 15/9/2019 |
Race 2 2/9/18 |
Race 3 27/10/19 |
Race 4 27/10/19 |
Race 5 24/11/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | Catamarans YS > 82 | Beached As.. | Nacra 4.5 | 618 | Oliver Davey | 87 | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | 4.0 | |
| 2nd | C | Catamarans YS > 82 | Sweet As | Nacra 4.5 | 552 | Luke Oakden | 87 | 1.0 | 2.0 | 2.0 | 2.0 | (5.0) | 12.0 | 7.0 | |
| 3rd | C | Catamarans VYC > 82 | Totem | Paper Tiger | 3156 | Barry Morgan | 92.5 | (4.0) | 4.0 | 3.0 | 4.0 | 2.0 | 17.0 | 13.0 | |
| 4th | C | Catamarans VYC > 82 | Incognito | Arrow | 1645 | Ian Smith | 89 | 6.0 | 3.0 | 4.0 | 3.0 | (12.0 DNC) | 28.0 | 16.0 | |
| 5th | C | Catamarans VYC > 82 | I'm | Nacra 4.5 | 404 | Graham Hiles | 87 | 5.0 | (12.0 DNC) | 5.0 | 7.0 DNF | 12.0 DNC | 41.0 | 29.0 | |
| 6th | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | 87.5 | (12.0 DNC) | 5.0 | 12.0 DNC | 12.0 DNC | 4.0 | 45.0 | 33.0 | |
| 7th | C | Catamarans VYC > 82 | Super-hydrophilicat | Nacra 4.5 | 496 | Cameron Huddlestone- Holmes | 87 | 2.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 50.0 | 38.0 | |
| 8th | C | Catamarans VYC > 82 | Nacra QLD | Nacra 350 | 513 | James Oakden | Lachie Lys | 107 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 51.0 | 39.0 |
| 9th | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87 | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 51.0 | 39.0 | |
| 10th | C | Catamarans VYC > 82 | Nitro | Nacra 4.5 | 344 | Jake Duffy | 87 | (12.0 DNC) | 12.0 DNC | 6.0 | 12.0 DNS | 12.0 DNC | 54.0 | 42.0 | |
| 11th | C | Catamarans VYC > 82 | Weta Nough | Weta | 765 | Jim Gilmour | 86 | (12.0 DNC) | 7.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 55.0 | 43.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 15/9/2019 |
Race 2 2/9/18 |
Race 3 27/10/19 |
Race 4 27/10/19 |
Race 5 24/11/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 71 | 1.0 | 1.3 OOD | 1.0 | 1.0 | (2.0) | 6.3 | 4.3 |
| 2nd | D | Catamarans YS < 82 | Cockie | Taipan 4.9 | 085 | Clifford Heath | Steven Able | 72.5 | (15.0 DNC) | 6.0 | 4.0 | 2.0 | 3.0 | 30.0 | 15.0 |
| 3rd | D | Catamarans YS < 82 | Desperado | Nacra F16 | AUS071 | Craig Fraser | 72 | 6.0 | 2.0 | 5.3 OOD | 5.3 OOD | (8.0) | 26.6 | 18.6 | |
| 4th | D | Catamarans VYC <82 | Predator | Hobie 16 | 111792 | Paul Bennett | 77.4 | (15.0 DNC) | 5.0 | 6.0 | 3.0 | 5.0 | 34.0 | 19.0 | |
| 5th | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 79.5 | (7.0) | 7.0 | 3.0 | 4.0 | 7.0 | 28.0 | 21.0 | |
| 6th | D | Catamarans VYC <82 | Dream Come True | Nacra 5.8 | 1660 | Craig Aspinall | Steve Rhodes | 71 | 2.0 | 4.0 | 2.0 | (15.0 DNS) | 15.0 DNC | 38.0 | 23.0 |
| 7th | D | Catamarans VYC <82 | Air n Water | A Class Vintage | AUS 484 | Leon Percy | 71.5 | 5.0 | 10.0 DNF | 7.0 | (15.0 DNS) | 4.0 | 41.0 | 26.0 | |
| 8th | D | Catamarans VYC <82 | Frogs Hollow | Hobie 16 | 110610 | Dave Stephens | Gillian Stephens | 80.5 | (15.0 DNC) | 3.0 | 5.0 | 5.0 | 15.0 DNC | 43.0 | 28.0 |
| 9th | D | Catamarans VYC <82 | Loco | Nacra 5.8 | 1641 | Mark Oakden | James Oakden | 71 | 3.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 49.0 | 34.0 |
| 10th | D | Catamarans VYC <82 | Privateer | A Class | AUS 959 | Lock Percy | 66 | (15.0 DNS) | 15.0 DNC | 9.0 DNF | 15.0 DNS | 6.0 | 60.0 | 45.0 | |
| 11th | D | Catamarans VYC <82 | Subsonic | Nacra 5.8 | 1702 | James Fraser | Olivia Jozefowski | 71 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 61.0 | 46.0 |
| 12th | D | Catamarans VYC <82 | Cocky | Stingray | 526 | Clifford Heath | Steve Able | 72.5 | 4.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 64.0 | 49.0 |
| 13th | D | Catamarans VYC <82 | Magik | Hobie 16 | 110607 | Jayson Martin | Bryson Martin | 80.5 | (15.0 DNC) | 8.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 68.0 | 53.0 |
| 14th | D | Catamarans VYC <82 | Venom | Viper F16 | 218 | Stuart Whyte | 72 | 8.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 68.0 | 53.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 3 27/10/19 |
Race 4 27/10/19 |
Race 5 24/11/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | T | Trailer Boats | Just a Touch | C530 | 106 | John Gray | Alex Gray | 107 | 3.0 DNC | 3.0 DNC | 2.0 | 8.0 | 8.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 15/9/2019 |
Race 2 2/9/18 |
Race 3 27/10/19 |
Race 4 27/10/19 |
Race 5 24/11/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Mono YS < 126 | Too Grey Ghost | LASER Rooster | 444 | Craig Gray | 110.7 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |
| 2nd | B | Mono YS < 126 | Smokin | MG14 | 218 | Steve Slater | 106 | (4.0 DNC) | 3.0 DNF | 2.0 | 2.0 | 4.0 DNC | 15.0 | 11.0 | |
| 3rd | B | Mono YS < 126 | Laser | 125679 | Matt Hope | 114 | 1.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 17.0 | 13.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 15/9/2019 |
Race 2 2/9/18 |
Race 3 27/10/19 |
Race 4 27/10/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Mono YS > 126 | Quick As | Open Skiff | 10668 | James Oakden | 153.3 | 1.0 | 5.0 DNC | 1.0 | 1.0 | 8.0 | 8.0 | |
| 2nd | A | Mono YS > 126 | Rebiculous | Open Skiff | 10211 | Alissa Raw | 153.3 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 | |
| 3rd | A | Mono YS > 126 | Bubba Tingles | Open Skiff | 9211 | Byron Bennett | 153.3 | 5.0 DNC | 1.0 | 5.0 DNC | 5.0 DNC | 16.0 | 16.0 | |
| 4th | A | Mono YS > 126 | - | Open Skiff | 8052 | Lachie Lys | 153.3 | 5.0 DNC | 3.0 | 5.0 DNC | 5.0 DNC | 18.0 | 18.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Catamarans YS > 82 | Beached As.. | Nacra 4.5 | 618 | Oliver Davey | 87 | 0:33:20 | 0:38:19 | 1.0 | |
| 2 | C | Catamarans VYC > 82 | Totem | Paper Tiger | 3156 | Barry Morgan | 92.5 | 0:36:22 | 0:39:19 | 2.0 | |
| 3 | C | Catamarans VYC > 82 | Nacra QLD | Nacra 350 | 513 | James Oakden | Lachie Lys | 107 | 0:50:38 | 0:47:19 | 3.0 |
| 4 | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | 87.5 | 0:44:27 | 0:50:48 | 4.0 | |
| 5 | C | Catamarans YS > 82 | Sweet As | Nacra 4.5 | 552 | Luke Oakden | 87 | 0:44:45 | 0:51:26 | 5.0 | |
| 6 | C | Catamarans VYC > 82 | Incognito | Arrow | 1645 | Ian Smith | 89 | DNC | 12.0 | ||
| 6 | C | Catamarans VYC > 82 | I'm | Nacra 4.5 | 404 | Graham Hiles | 87 | DNC | 12.0 | ||
| 6 | C | Catamarans VYC > 82 | Super-hydrophilicat | Nacra 4.5 | 496 | Cameron Huddlestone- Holmes | 87 | DNC | 12.0 | ||
| 6 | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87 | DNC | 12.0 | ||
| 6 | C | Catamarans VYC > 82 | Nitro | Nacra 4.5 | 344 | Jake Duffy | 87 | DNC | 12.0 | ||
| 6 | C | Catamarans VYC > 82 | Weta Nough | Weta | 765 | Jim Gilmour | 86 | DNC | 12.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | Catamarans VYC <82 | Subsonic | Nacra 5.8 | 1702 | James Fraser | Olivia Jozefowski | 71 | 0:33:46 | 0:47:34 | 1.0 |
| 2 | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 71 | 0:35:34 | 0:50:06 | 2.0 |
| 3 | D | Catamarans YS < 82 | Cockie | Taipan 4.9 | 085 | Clifford Heath | Steven Able | 72.5 | 0:39:14 | 0:54:07 | 3.0 |
| 4 | D | Catamarans VYC <82 | Air n Water | A Class Vintage | AUS 484 | Leon Percy | 71.5 | 0:42:38 | 0:59:38 | 4.0 | |
| 5 | D | Catamarans VYC <82 | Predator | Hobie 16 | 111792 | Paul Bennett | 77.4 | 0:46:52 | 1:00:33 | 5.0 | |
| 6 | D | Catamarans VYC <82 | Privateer | A Class | AUS 959 | Lock Percy | 66 | 0:42:00 | 1:03:38 | 6.0 | |
| 7 | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 79.5 | 0:53:19 | 1:07:04 | 7.0 | |
| 8 | D | Catamarans YS < 82 | Desperado | Nacra F16 | AUS071 | Craig Fraser | 72 | 0:50:14 | 1:09:46 | 8.0 | |
| 9 | D | Catamarans VYC <82 | Dream Come True | Nacra 5.8 | 1660 | Craig Aspinall | Steve Rhodes | 71 | DNC | 15.0 | |
| 9 | D | Catamarans VYC <82 | Frogs Hollow | Hobie 16 | 110610 | Dave Stephens | Gillian Stephens | 80.5 | DNC | 15.0 | |
| 9 | D | Catamarans VYC <82 | Loco | Nacra 5.8 | 1641 | Mark Oakden | James Oakden | 71 | DNC | 15.0 | |
| 9 | D | Catamarans VYC <82 | Cocky | Stingray | 526 | Clifford Heath | Steve Able | 72.5 | DNC | 15.0 | |
| 9 | D | Catamarans VYC <82 | Magik | Hobie 16 | 110607 | Jayson Martin | Bryson Martin | 80.5 | DNC | 15.0 | |
| 9 | D | Catamarans VYC <82 | Venom | Viper F16 | 218 | Stuart Whyte | 72 | DNC | 15.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | 0:42:30 | 0:38:01 | 1.0 |
| 2 | T | Trailer Boats | Just a Touch | C530 | 106 | John Gray | Alex Gray | 107 | 0:43:30 | 0:40:39 | 2.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mono YS < 126 | Too Grey Ghost | LASER Rooster | 444 | Craig Gray | 110.7 | 0:44:50 | 0:40:30 | 1.0 | |
| 2 | B | Mono YS < 126 | Smokin | MG14 | 218 | Steve Slater | 106 | DNC | 4.0 | ||
| 2 | B | Mono YS < 126 | Laser | 125679 | Matt Hope | 114 | DNC | 4.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Mono YS > 126 | Quick As | Open Skiff | 10668 | James Oakden | 153.3 | ||||
| A | Mono YS > 126 | Rebiculous | Open Skiff | 10211 | Alissa Raw | 153.3 | ||||
| A | Mono YS > 126 | Bubba Tingles | Open Skiff | 9211 | Byron Bennett | 153.3 | ||||
| A | Mono YS > 126 | - | Open Skiff | 8052 | Lachie Lys | 153.3 |
Sailwave Scoring Software 2.25.11
www.sailwave.com