| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 15/9/2019 |
Race 2 2/9/18 |
Race 3 27/10/19 |
Race 4 27/10/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | Catamarans YS > 82 | Sweet As | Nacra 4.5 | 552 | Luke Oakden | 87 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 7.0 | |
| 2nd | C | Catamarans YS > 82 | Beached As.. | Nacra 4.5 | 618 | Oliver Davey | 87 | 12.0 DNC | 1.0 | 1.0 | 1.0 | 15.0 | 15.0 | |
| 3rd | C | Catamarans VYC > 82 | Totem | Paper Tiger | 3156 | Barry Morgan | 92.5 | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 | 15.0 | |
| 4th | C | Catamarans VYC > 82 | Incognito | Arrow | 1645 | Ian Smith | 89 | 6.0 | 3.0 | 4.0 | 3.0 | 16.0 | 16.0 | |
| 5th | C | Catamarans VYC > 82 | I'm | Nacra 4.5 | 404 | Graham Hiles | 87 | 5.0 | 12.0 DNC | 5.0 | 7.0 DNF | 29.0 | 29.0 | |
| 6th | C | Catamarans VYC > 82 | Super-hydrophilicat | Nacra 4.5 | 496 | Cameron Huddlestone- Holmes | 87 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 38.0 | 38.0 | |
| 7th | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 39.0 | 39.0 | |
| 8th | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | 87.5 | 12.0 DNC | 5.0 | 12.0 DNC | 12.0 DNC | 41.0 | 41.0 | |
| 9th | C | Catamarans VYC > 82 | Nitro | Nacra 4.5 | 344 | Jake Duffy | 87 | 12.0 DNC | 12.0 DNC | 6.0 | 12.0 DNS | 42.0 | 42.0 | |
| 10th | C | Catamarans VYC > 82 | Weta Nough | Weta | 765 | Jim Gilmour | 86 | 12.0 DNC | 7.0 DNF | 12.0 DNC | 12.0 DNC | 43.0 | 43.0 | |
| 11th | C | Catamarans VYC > 82 | Crash Test Dummy | Nacra 4.5 | 518 | Ross McDougall | 87 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 48.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 15/9/2019 |
Race 2 2/9/18 |
Race 3 27/10/19 |
Race 4 27/10/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 71 | 1.0 | 1.0 OOD | 1.0 | 1.0 | 4.0 | 4.0 |
| 2nd | D | Catamarans YS < 82 | Desperado | Nacra F16 | AUS071 | Craig Fraser | 72 | 6.0 | 2.0 | 4.0 OOD | 4.0 OOD | 16.0 | 16.0 | |
| 3rd | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 79.5 | 7.0 | 7.0 | 3.0 | 4.0 | 21.0 | 21.0 | |
| 4th | D | Catamarans VYC <82 | Dream Come True | Nacra 5.8 | 1660 | Craig Aspinall | Steve Rhodes | 71 | 2.0 | 4.0 | 2.0 | 16.0 DNS | 24.0 | 24.0 |
| 5th | D | Catamarans YS < 82 | Cockie | Taipan 4.9 | 085 | Clifford Heath | Steven Able | 72.5 | 16.0 DNC | 6.0 | 4.0 | 2.0 | 28.0 | 28.0 |
| 6th | D | Catamarans VYC <82 | Frogs Hollow | Hobie 16 | 110610 | Dave Stephens | Gillian Stephens | 80.5 | 16.0 DNC | 3.0 | 5.0 | 5.0 | 29.0 | 29.0 |
| 7th | D | Catamarans VYC <82 | Predator | Hobie 16 | 111792 | Paul Bennett | 77.4 | 16.0 DNC | 5.0 | 6.0 | 3.0 | 30.0 | 30.0 | |
| 8th | D | Catamarans VYC <82 | Loco | Nacra 5.8 | 1641 | Mark Oakden | James Oakden | 71 | 3.0 | 1.0 | 16.0 DNC | 16.0 DNC | 36.0 | 36.0 |
| 9th | D | Catamarans VYC <82 | Air n Water | A Class Vintage | AUS 484 | Leon Percy | 71.5 | 5.0 | 10.0 DNF | 7.0 | 16.0 DNS | 38.0 | 38.0 | |
| 10th | D | Catamarans VYC <82 | Cocky | Stingray | 526 | Clifford Heath | Steve Able | 72.5 | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 52.0 | 52.0 |
| 11th | D | Catamarans VYC <82 | Magik | Hobie 16 | 110607 | Jayson Martin | Bryson Martin | 80.5 | 16.0 DNC | 8.0 | 16.0 DNC | 16.0 DNC | 56.0 | 56.0 |
| 12th | D | Catamarans VYC <82 | Venom | Viper F16 | 218 | Stuart Whyte | 72 | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 56.0 | 56.0 | |
| 13th | D | Catamarans VYC <82 | Privateer | A Class | AUS 959 | Lock Percy | 66 | 16.0 DNS | 16.0 DNC | 9.0 DNF | 16.0 DNS | 57.0 | 57.0 | |
| 14th | D | Catamarans VYC <82 | - | Nacra 5.8 (pin top) | 651 | Owen Olsen | William Olsen | 71.5 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 64.0 |
| 14th | D | Catamarans VYC <82 | Catcover | Nacra F16 | AUS535 | James Fraser | 72 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 64.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 3 27/10/19 |
Race 4 27/10/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | 1.0 | 1.0 | 2.0 | 2.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 15/9/2019 |
Race 2 2/9/18 |
Race 3 27/10/19 |
Race 4 27/10/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Mono YS < 126 | Too Grey Ghost | LASER Rooster | 444 | Craig Gray | 110.7 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | |
| 2nd | B | Mono YS < 126 | Smokin | MG14 | 218 | Steve Slater | 106 | 5.0 DNC | 3.0 DNF | 2.0 | 2.0 | 12.0 | 12.0 | |
| 3rd | B | Mono YS < 126 | Laser | 125679 | Matt Hope | 114 | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 16.0 | 16.0 | ||
| 4th | B | Mono YS < 126 | Wave Dancer | Tasar | 2316 | Bruce Munro | Janet Munro | 108 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 15/9/2019 |
Race 2 2/9/18 |
Race 3 27/10/19 |
Race 4 27/10/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Mono YS > 126 | Quick As | Open Skiff | 10668 | James Oakden | 153.3 | 1.0 | 5.0 DNC | 1.0 | 1.0 | 8.0 | 8.0 | |
| 2nd | A | Mono YS > 126 | Rebiculous | Open Skiff | 10211 | Alissa Raw | 153.3 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 | |
| 3rd | A | Mono YS > 126 | Bubba Tingles | Open Skiff | 9211 | Byron Bennett | 153.3 | 5.0 DNC | 1.0 | 5.0 DNC | 5.0 DNC | 16.0 | 16.0 | |
| 4th | A | Mono YS > 126 | - | Open Skiff | 8052 | Lachie Lys | 153.3 | 5.0 DNC | 3.0 | 5.0 DNC | 5.0 DNC | 18.0 | 18.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Catamarans YS > 82 | Beached As.. | Nacra 4.5 | 618 | Oliver Davey | 87 | 0:37:30 | 0:43:06 | 1.0 | |
| 2 | C | Catamarans YS > 82 | Sweet As | Nacra 4.5 | 552 | Luke Oakden | 87 | 0:38:28 | 0:44:13 | 2.0 | |
| 3 | C | Catamarans VYC > 82 | Totem | Paper Tiger | 3156 | Barry Morgan | 92.5 | 0:44:09 | 0:47:44 | 3.0 | |
| 4 | C | Catamarans VYC > 82 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0:43:06 | 0:48:26 | 4.0 | |
| 5 | C | Catamarans VYC > 82 | I'm | Nacra 4.5 | 404 | Graham Hiles | 87 | 0:45:33 | 0:52:21 | 5.0 | |
| 6 | C | Catamarans VYC > 82 | Nitro | Nacra 4.5 | 344 | Jake Duffy | 87 | 0:55:30 | 1:03:48 | 6.0 | |
| 7 | C | Catamarans VYC > 82 | Super-hydrophilicat | Nacra 4.5 | 496 | Cameron Huddlestone- Holmes | 87 | DNC | 12.0 | ||
| 7 | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87 | DNC | 12.0 | ||
| 7 | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | 87.5 | DNC | 12.0 | ||
| 7 | C | Catamarans VYC > 82 | Weta Nough | Weta | 765 | Jim Gilmour | 86 | DNC | 12.0 | ||
| 7 | C | Catamarans VYC > 82 | Crash Test Dummy | Nacra 4.5 | 518 | Ross McDougall | 87 | DNC | 12.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Catamarans YS > 82 | Beached As.. | Nacra 4.5 | 618 | Oliver Davey | 87 | 0:39:24 | 0:45:17 | 1.0 | |
| 2 | C | Catamarans YS > 82 | Sweet As | Nacra 4.5 | 552 | Luke Oakden | 87 | 0:39:55 | 0:45:53 | 2.0 | |
| 3 | C | Catamarans VYC > 82 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0:41:26 | 0:46:33 | 3.0 | |
| 4 | C | Catamarans VYC > 82 | Totem | Paper Tiger | 3156 | Barry Morgan | 92.5 | 0:43:33 | 0:47:05 | 4.0 | |
| 5 | C | Catamarans VYC > 82 | I'm | Nacra 4.5 | 404 | Graham Hiles | 87 | DNF | 7.0 | ||
| 6 | C | Catamarans VYC > 82 | Super-hydrophilicat | Nacra 4.5 | 496 | Cameron Huddlestone- Holmes | 87 | DNC | 12.0 | ||
| 6 | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87 | DNC | 12.0 | ||
| 6 | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | 87.5 | DNC | 12.0 | ||
| 6 | C | Catamarans VYC > 82 | Nitro | Nacra 4.5 | 344 | Jake Duffy | 87 | DNS | 12.0 | ||
| 6 | C | Catamarans VYC > 82 | Weta Nough | Weta | 765 | Jim Gilmour | 86 | DNC | 12.0 | ||
| 6 | C | Catamarans VYC > 82 | Crash Test Dummy | Nacra 4.5 | 518 | Ross McDougall | 87 | DNC | 12.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 71 | 0:39:14 | 0:55:15 | 1.0 |
| 2 | D | Catamarans VYC <82 | Dream Come True | Nacra 5.8 | 1660 | Craig Aspinall | Steve Rhodes | 71 | 0:40:47 | 0:57:26 | 2.0 |
| 3 | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 79.5 | 0:47:06 | 0:59:15 | 3.0 | |
| 4 | D | Catamarans YS < 82 | Desperado | Nacra F16 | AUS071 | Craig Fraser | 72 | OOD | 4.0 | ||
| 4 | D | Catamarans YS < 82 | Cockie | Taipan 4.9 | 085 | Clifford Heath | Steven Able | 72.5 | 0:44:07 | 1:00:51 | 4.0 |
| 6 | D | Catamarans VYC <82 | Frogs Hollow | Hobie 16 | 110610 | Dave Stephens | Gillian Stephens | 77.4 | 0:47:26 | 1:01:17 | 5.0 |
| 7 | D | Catamarans VYC <82 | Predator | Hobie 16 | 111792 | Paul Bennett | 77.4 | 0:47:54 | 1:01:53 | 6.0 | |
| 8 | D | Catamarans VYC <82 | Air n Water | A Class Vintage | AUS 484 | Leon Percy | 71.5 | 0:44:47 | 1:02:38 | 7.0 | |
| 9 | D | Catamarans VYC <82 | Privateer | A Class | AUS 959 | Lock Percy | 66 | DNF | 9.0 | ||
| 10 | D | Catamarans VYC <82 | Loco | Nacra 5.8 | 1641 | Mark Oakden | James Oakden | 71 | DNC | 16.0 | |
| 10 | D | Catamarans VYC <82 | Cocky | Stingray | 526 | Clifford Heath | Steve Able | 72.5 | DNC | 16.0 | |
| 10 | D | Catamarans VYC <82 | Magik | Hobie 16 | 110607 | Jayson Martin | Bryson Martin | 80.5 | DNC | 16.0 | |
| 10 | D | Catamarans VYC <82 | Venom | Viper F16 | 218 | Stuart Whyte | 72 | DNC | 16.0 | ||
| 10 | D | Catamarans VYC <82 | - | Nacra 5.8 (pin top) | 651 | Owen Olsen | William Olsen | 71.5 | DNC | 16.0 | |
| 10 | D | Catamarans VYC <82 | Catcover | Nacra F16 | AUS535 | James Fraser | 72 | DNC | 16.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 71 | 0:39:31 | 0:55:39 | 1.0 |
| 2 | D | Catamarans YS < 82 | Cockie | Taipan 4.9 | 085 | Clifford Heath | Steven Able | 72.5 | 0:45:36 | 1:02:54 | 2.0 |
| 3 | D | Catamarans VYC <82 | Predator | Hobie 16 | 111792 | Paul Bennett | 77.4 | 0:51:12 | 1:06:09 | 3.0 | |
| 4 | D | Catamarans YS < 82 | Desperado | Nacra F16 | AUS071 | Craig Fraser | 72 | OOD | 4.0 | ||
| 4 | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 79.5 | 0:53:03 | 1:06:44 | 4.0 | |
| 6 | D | Catamarans VYC <82 | Frogs Hollow | Hobie 16 | 110610 | Dave Stephens | Gillian Stephens | 77.4 | 1:00:37 | 1:18:19 | 5.0 |
| 7 | D | Catamarans VYC <82 | Dream Come True | Nacra 5.8 | 1660 | Craig Aspinall | Steve Rhodes | 71 | DNS | 16.0 | |
| 7 | D | Catamarans VYC <82 | Loco | Nacra 5.8 | 1641 | Mark Oakden | James Oakden | 71 | DNC | 16.0 | |
| 7 | D | Catamarans VYC <82 | Air n Water | A Class Vintage | AUS 484 | Leon Percy | 71.5 | DNS | 16.0 | ||
| 7 | D | Catamarans VYC <82 | Cocky | Stingray | 526 | Clifford Heath | Steve Able | 72.5 | DNC | 16.0 | |
| 7 | D | Catamarans VYC <82 | Magik | Hobie 16 | 110607 | Jayson Martin | Bryson Martin | 80.5 | DNC | 16.0 | |
| 7 | D | Catamarans VYC <82 | Venom | Viper F16 | 218 | Stuart Whyte | 72 | DNC | 16.0 | ||
| 7 | D | Catamarans VYC <82 | Privateer | A Class | AUS 959 | Lock Percy | 66 | DNS | 16.0 | ||
| 7 | D | Catamarans VYC <82 | - | Nacra 5.8 (pin top) | 651 | Owen Olsen | William Olsen | 71.5 | DNC | 16.0 | |
| 7 | D | Catamarans VYC <82 | Catcover | Nacra F16 | AUS535 | James Fraser | 72 | DNC | 16.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | 0:46:51 | 0:41:54 | 1.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | 0:41:30 | 0:37:07 | 1.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mono YS < 126 | Too Grey Ghost | LASER Rooster | 444 | Craig Gray | 110.7 | 0:44:15 | 0:39:58 | 1.0 | |
| 2 | B | Mono YS < 126 | Smokin | MG14 | 218 | Steve Slater | 106 | 0:44:30 | 0:41:59 | 2.0 | |
| 3 | B | Mono YS < 126 | Laser | 125679 | Matt Hope | 114 | DNC | 5.0 | |||
| 3 | B | Mono YS < 126 | Wave Dancer | Tasar | 2316 | Bruce Munro | Janet Munro | 108 | DNC | 5.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mono YS < 126 | Too Grey Ghost | LASER Rooster | 444 | Craig Gray | 110.7 | 0:45:02 | 0:40:41 | 1.0 | |
| 2 | B | Mono YS < 126 | Smokin | MG14 | 218 | Steve Slater | 106 | 0:46:53 | 0:44:14 | 2.0 | |
| 3 | B | Mono YS < 126 | Laser | 125679 | Matt Hope | 114 | DNC | 5.0 | |||
| 3 | B | Mono YS < 126 | Wave Dancer | Tasar | 2316 | Bruce Munro | Janet Munro | 108 | DNC | 5.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Mono YS > 126 | Quick As | Open Skiff | 10668 | James Oakden | 153.3 | 0:35:30 | 0:23:09 | 1.0 | |
| 2 | A | Mono YS > 126 | Rebiculous | Open Skiff | 10211 | Alissa Raw | 153.3 | 0:45:02 | 0:29:23 | 2.0 | |
| 3 | A | Mono YS > 126 | Bubba Tingles | Open Skiff | 9211 | Byron Bennett | 153.3 | DNC | 5.0 | ||
| 3 | A | Mono YS > 126 | - | Open Skiff | 8052 | Lachie Lys | 153.3 | DNC | 5.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Mono YS > 126 | Quick As | Open Skiff | 10668 | James Oakden | 153.3 | 0:35:07 | 0:22:54 | 1.0 | |
| 2 | A | Mono YS > 126 | Rebiculous | Open Skiff | 10211 | Alissa Raw | 153.3 | 0:53:04 | 0:34:37 | 2.0 | |
| 3 | A | Mono YS > 126 | Bubba Tingles | Open Skiff | 9211 | Byron Bennett | 153.3 | DNC | 5.0 | ||
| 3 | A | Mono YS > 126 | - | Open Skiff | 8052 | Lachie Lys | 153.3 | DNC | 5.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com