| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 3/2/19 |
Race 2 3/2/19 |
Race 3 16/9/18 |
Race 4 17/3/19 |
Race 5 17/03/19 |
Race 6 31/03/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | Catamarans YS > 82 | Nitro | Nacra 4.5 | 552 | Luke Oakden | 87.5 | 1.0 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 12.0 | 9.0 | |
| 2nd | C | Catamarans VYC > 82 | Super-hydrophilicat | Nacra 4.5 | 496 | Cameron Huddlestone | 87.5 | 2.0 | (5.0) | 2.0 | 4.0 | 1.0 | 1.0 | 15.0 | 10.0 | |
| 3rd | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | Lauchlan Lys | 95 | (5.0) | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 23.0 | 18.0 |
| 4th | C | Catamarans YS > 82 | Incognito | Arrow | 1645 | Ian Smith | 89 | 3.0 | 3.0 | (14.0 DNC) | 5.0 | 4.0 | 6.0 | 35.0 | 21.0 | |
| 5th | C | Catamarans VYC > 82 | Aroha | Arrow | 1663 | Barry Morgan | 89 | 7.0 | 1.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 3.0 | 40.0 | 26.0 | |
| 6th | C | Catamarans VYC > 82 | SlowPoke | Mosquito | 1545 | Garry Fleming | 82.5 | (14.0 DNC) | 14.0 DNC | 6.0 | 1.0 | 14.0 DNS | 5.0 | 54.0 | 40.0 | |
| 7th | C | Catamarans VYC > 82 | Double Trouble | Nacra 4.5 sloop | 364 | Craig Mitchell | Amber Mitchell | 90.5 | 4.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 66.0 | 52.0 |
| 8th | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Oliver Davey | Angus | 90.5 | (14.0 DNC) | 14.0 DNC | 5.0 | 14.0 DNC | 14.0 DNC | 9.0 DNF | 70.0 | 56.0 |
| 9th | C | Catamarans VYC > 82 | 12 Bar Blues | Nacra 14sq | 12 | Philip Ross | 85 | 10.0 DNF | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | 73.0 | 59.0 | |
| 10th | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87.5 | 6.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 76.0 | 62.0 | |
| 11th | C | Catamarans VYC > 82 | ZUMA | Nacra 14sq | 177 | Douglas Gilmore | 85 | (14.0 DNC) | 14.0 DNC | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 77.0 | 63.0 | |
| 12th | C | Catamarans VYC > 82 | Jim Gillmore | Weta | 765 | Jim Gilmore | Robin Gilmore | 86 | (14.0 DNC) | 14.0 DNC | 8.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 78.0 | 64.0 |
| 13th | C | Catamarans YS > 82 | BlueMax | PaperTiger | 1597 | Lucille Miller | 92.5 | 10.0 DNF | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 80.0 | 66.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 3/2/19 |
Race 2 3/2/19 |
Race 3 16/9/18 |
Race 4 17/3/19 |
Race 5 17/03/19 |
Race 6 31/03/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D | Catamarans VYC <82 | Loco | Nacra 5.8 | 1641 | Mark Oakden | James Oakden | 71 | 4.0 | 2.0 | 2.8 OOD | (5.0) | 2.0 | 1.0 | 16.8 | 11.8 |
| 2nd | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 71 | 2.0 | 3.0 | 2.0 | (4.0) | 4.0 | 2.0 | 17.0 | 13.0 |
| 3rd | D | Catamarans VYC <82 | Frogs Hollow | Hobie 16 | 110610 | Dave Stephens | Jillan Stephens | 81 | 1.0 | (6.0) | 4.0 | 3.0 | 3.0 | 4.0 | 21.0 | 15.0 |
| 4th | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 79.5 | 5.0 | 1.0 | 3.0 | 2.0 | 8.0 DNF | (9.0) | 28.0 | 19.0 | |
| 5th | D | Catamarans VYC <82 | Dream Come True | Nacra 5.8 | 1660 | Craig Aspinall | Steve Rhodes | 71 | 3.0 | 4.0 | 5.0 | 4.5 OOD | 4.5 OOD | (6.0) | 27.0 | 21.0 |
| 6th | D | Catamarans YS < 82 | Bandit | Nacra 5.8 | 1668 | Craig Fraser | Chris Davey | 71 | (17.0 DNC) | 17.0 DNC | 7.0 | 1.0 | 1.0 | 5.0 | 48.0 | 31.0 |
| 7th | D | Catamarans VYC <82 | Cocky | Taipan 4.9 | 085 | Clifford Heath | Steve Able | 72.5 | 8.0 DNF | 7.0 | 1.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 67.0 | 50.0 |
| 8th | D | Catamarans VYC <82 | SailNo651 | Nacra 5.8 | 651 | Owen Olsen | William Grace | 71 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 7.0 | 17.0 DNS | 3.0 | 78.0 | 61.0 |
| 9th | D | Catamarans VYC <82 | Cocky | Taipan 4.9 | 085 | Steve Able | 72.5 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 6.0 | 5.0 | 17.0 DNC | 79.0 | 62.0 | |
| 10th | D | Catamarans VYC <82 | Wake in Fright | Tornado | AUS 111 | Lock Percy | Leon Percy | 64.5 | 6.0 | 5.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 79.0 | 62.0 |
| 11th | D | Catamarans YS < 82 | Predator | Hobie 16 | 111792 | Paul Bennett | 77.4 | (17.0 DNC) | 17.0 DNC | 6.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 91.0 | 74.0 | |
| 12th | D | Catamarans VYC <82 | TBA | Nacra 5.8 | 1706 | Martyn Budd | Leigh | 71 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 92.0 | 75.0 |
| 13th | D | Catamarans VYC <82 | XTC | A ClassClassic | 993 | Lou Zylsra | 66 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 | 93.0 | 76.0 | |
| 14th | D | Catamarans VYC <82 | Transonic | Nacra 5.8 | 1637 | James Fraser | 71 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 10.0 | 95.0 | 78.0 | |
| 15th | D | Catamarans VYC <82 | Air n Water | A Class Vintage | 484 | Leon Percy | 71.5 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 11.0 | 96.0 | 79.0 | |
| 16th | D | Catamarans VYC <82 | Cocky | Stingray | 526 | Clifford Heath | 72.5 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 12.0 | 97.0 | 80.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 3/2/19 |
Race 2 3/2/19 |
Race 3 16/9/18 |
Race 4 17/3/19 |
Race 5 17/03/19 |
Race 6 31/03/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | (1.0 OOD) | 1.0 OOD | 1.0 OOD | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
| 2nd | T | Trailer Boats | Not Promotheus | C530 | 106 | John Gray | 103 | (3.0 DNC) | 3.0 DNC | 1.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 16.0 | 13.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 3/2/19 |
Race 2 3/2/19 |
Race 3 16/9/18 |
Race 4 17/3/19 |
Race 5 17/03/19 |
Race 6 31/03/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Mono YS < 126 | Smokin | MG 14 | 218 | Steve Slater | 106 | 1.0 | 2.0 | (8.0 DNC) | 1.0 | 2.0 | 3.0 | 17.0 | 9.0 | |
| 2nd | B | Mono YS < 126 | Too Gray Ghost | LASER RADIAL | 45303 | Craig Gray | 118.5 | 2.0 | 1.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 28.0 | 20.0 | |
| 3rd | B | Mono YS < 126 | Too Grey Ghost | Laser Rooster | 444 | Craig Gray | 118.5 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 3.0 | 1.0 | 30.0 | 22.0 | |
| 4th | B | Mono YS < 126 | Grey Ghost | LASER RADIAL | 123233 | Alex Gray | 118.5 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 3.0 | 1.0 | 8.0 DNC | 36.0 | 28.0 | |
| 5th | B | Mono YS < 126 | Hard Slog | 505 | 7905 | David Milway | Wendy Milway | 97.5 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 42.0 | 34.0 |
| 6th | B | Mono YS > 126 | WaveDancer | TASAR | 2316 | Bruce Munro | 108 | (8.0 DNC) | 8.0 DNC | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 42.0 | 34.0 | |
| 7th | B | Mono YS < 126 | Raw Speed | NS 100 | 272 | Paul Greer | 106 | (8.0 DNC) | 8.0 DNC | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 43.0 | 35.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 3/2/19 |
Race 2 3/2/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Mono YS > 126 | Barnstable | N/A | Marcus Simpson | 145 | 2.0 | 1.0 | 3.0 | 3.0 | ||
| 2nd | A | Mono YS > 126 | Jar of Rainbows | Heron | 9701 | Patrick Vale | Toby Vale | 145 | 1.0 | 3.0 DNF | 4.0 | 4.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Catamarans VYC > 82 | Super-hydrophilicat | Nacra 4.5 | 496 | Cameron Huddlestone | 118.315 | 1:18:30 | 1:06:21 | 1.0 | |
| 2 | C | Catamarans YS > 82 | Nitro | Nacra 4.5 | 552 | Luke Oakden | 111.021 | 1:17:05 | 1:09:26 | 2.0 | |
| 3 | C | Catamarans VYC > 82 | Aroha | Arrow | 1663 | Barry Morgan | 117.725 | 1:26:23 | 1:13:23 | 3.0 | |
| 4 | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | Lauchlan Lys | 149.456 | 1:51:35 | 1:14:40 | 4.0 |
| 5 | C | Catamarans VYC > 82 | SlowPoke | Mosquito | 1545 | Garry Fleming | 139.267 | 1:50:23 | 1:19:16 | 5.0 | |
| 6 | C | Catamarans YS > 82 | Incognito | Arrow | 1645 | Ian Smith | 134.381 | 1:49:54 | 1:21:47 | 6.0 | |
| 7 | C | Catamarans VYC > 82 | 12 Bar Blues | Nacra 14sq | 12 | Philip Ross | 85 | 1:33:52 | 1:50:26 | 7.0 | |
| 8 | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Oliver Davey | Angus | 133.096 | DNF | 9.0 | |
| 9 | C | Catamarans VYC > 82 | Double Trouble | Nacra 4.5 sloop | 364 | Craig Mitchell | Amber Mitchell | 113.91 | DNC | 14.0 | |
| 9 | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 113.454 | DNC | 14.0 | ||
| 9 | C | Catamarans VYC > 82 | ZUMA | Nacra 14sq | 177 | Douglas Gilmore | 155.453 | DNC | 14.0 | ||
| 9 | C | Catamarans VYC > 82 | Jim Gillmore | Weta | 765 | Jim Gilmore | Robin Gilmore | 164.574 | DNC | 14.0 | |
| 9 | C | Catamarans YS > 82 | BlueMax | PaperTiger | 1597 | Lucille Miller | 92.5 | DNC | 14.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | Catamarans VYC <82 | Loco | Nacra 5.8 | 1641 | Mark Oakden | James Oakden | 90.089 | 1:04:31 | 1:11:37 | 1.0 |
| 2 | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 86.194 | 1:03:03 | 1:13:09 | 2.0 |
| 3 | D | Catamarans VYC <82 | SailNo651 | Nacra 5.8 | 651 | Owen Olsen | William Grace | 109.551 | 1:21:05 | 1:14:01 | 3.0 |
| 4 | D | Catamarans VYC <82 | Frogs Hollow | Hobie 16 | 110610 | Dave Stephens | Jillan Stephens | 101.828 | 1:16:30 | 1:15:08 | 4.0 |
| 5 | D | Catamarans YS < 82 | Bandit | Nacra 5.8 | 1668 | Craig Fraser | Chris Davey | 84.316 | 1:05:22 | 1:17:32 | 5.0 |
| 6 | D | Catamarans VYC <82 | Dream Come True | Nacra 5.8 | 1660 | Craig Aspinall | Steve Rhodes | 79.392 | 1:17:50 | 1:38:02 | 6.0 |
| 7 | D | Catamarans VYC <82 | TBA | Nacra 5.8 | 1706 | Martyn Budd | Leigh | 71 | 1:14:02 | 1:44:16 | 7.0 |
| 8 | D | Catamarans VYC <82 | XTC | A ClassClassic | 993 | Lou Zylsra | 66 | 1:16:50 | 1:56:25 | 8.0 | |
| 9 | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 102.681 | 2:03:18 | 2:00:05 | 9.0 | |
| 10 | D | Catamarans VYC <82 | Transonic | Nacra 5.8 | 1637 | James Fraser | 71 | 1:25:46 | 2:00:48 | 10.0 | |
| 11 | D | Catamarans VYC <82 | Air n Water | A Class Vintage | 484 | Leon Percy | 71.5 | 1:50:13 | 2:34:09 | 11.0 | |
| 12 | D | Catamarans VYC <82 | Cocky | Stingray | 526 | Clifford Heath | 72.5 | 1:53:53 | 2:37:05 | 12.0 | |
| 13 | D | Catamarans VYC <82 | Cocky | Taipan 4.9 | 085 | Clifford Heath | Steve Able | 90.078 | DNC | 17.0 | |
| 13 | D | Catamarans VYC <82 | Cocky | Taipan 4.9 | 085 | Steve Able | 125.547 | DNC | 17.0 | ||
| 13 | D | Catamarans VYC <82 | Wake in Fright | Tornado | AUS 111 | Lock Percy | Leon Percy | 92.294 | DNC | 17.0 | |
| 13 | D | Catamarans YS < 82 | Predator | Hobie 16 | 111792 | Paul Bennett | 93.06 | DNC | 17.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 106.21 | 1:03:51 | 1:00:07 | 1.0 |
| 2 | T | Trailer Boats | Not Promotheus | C530 | 106 | John Gray | 103 | DNC | 3.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mono YS < 126 | Too Grey Ghost | Laser Rooster | 444 | Craig Gray | 119.991 | 0:51:10 | 0:42:39 | 1.0 | |
| 2 | B | Mono YS < 126 | Hard Slog | 505 | 7905 | David Milway | Wendy Milway | 97.5 | 0:45:30 | 0:46:40 | 2.0 |
| 3 | B | Mono YS < 126 | Smokin | MG 14 | 218 | Steve Slater | 127.084 | 1:01:23 | 0:48:18 | 3.0 | |
| 4 | B | Mono YS < 126 | Too Gray Ghost | LASER RADIAL | 45303 | Craig Gray | 142.19 | DNC | 8.0 | ||
| 4 | B | Mono YS < 126 | Grey Ghost | LASER RADIAL | 123233 | Alex Gray | 151.969 | DNC | 8.0 | ||
| 4 | B | Mono YS > 126 | WaveDancer | TASAR | 2316 | Bruce Munro | 139.034 | DNC | 8.0 | ||
| 4 | B | Mono YS < 126 | Raw Speed | NS 100 | 272 | Paul Greer | 146.047 | DNC | 8.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Mono YS > 126 | Barnstable | N/A | Marcus Simpson | 171.09 | |||||
| A | Mono YS > 126 | Jar of Rainbows | Heron | 9701 | Patrick Vale | Toby Vale | 145 |
Sailwave Scoring Software 2.25.11
www.sailwave.com