| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 3/2/19 |
Race 2 3/2/19 |
Race 3 17/2/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | Catamarans YS > 82 | Nitro | Nacra 4.5 | 552 | Luke Oakden | 87.5 | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 | |
| 2nd | C | Catamarans VYC > 82 | Aroha | Arrow | 1663 | Barry Morgan | 89 | 7.0 | 1.0 | 1.0 | 9.0 | 9.0 | |
| 3rd | C | Catamarans VYC > 82 | Super-hydrophilicat | Nacra 4.5 | 496 | Cameron Huddlestone | 87.5 | 2.0 | 5.0 | 2.0 | 9.0 | 9.0 | |
| 4th | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | Lauchlan Lys | 95 | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 |
| 5th | C | Catamarans YS > 82 | Incognito | Arrow | 1645 | Ian Smith | 89 | 3.0 | 3.0 | 14.0 DNC | 20.0 | 20.0 | |
| 6th | C | Catamarans VYC > 82 | Double Trouble | Nacra 4.5 sloop | 364 | Craig Mitchell | Amber Mitchell | 90.5 | 4.0 | 6.0 | 14.0 DNC | 24.0 | 24.0 |
| 7th | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Oliver Davey | Angus | 90.5 | 14.0 DNC | 14.0 DNC | 5.0 | 33.0 | 33.0 |
| 8th | C | Catamarans VYC > 82 | SlowPoke | Mosquito | 1545 | Garry Flemming | 82.5 | 14.0 DNC | 14.0 DNC | 6.0 | 34.0 | 34.0 | |
| 9th | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87.5 | 6.0 | 14.0 DNC | 14.0 DNC | 34.0 | 34.0 | |
| 10th | C | Catamarans VYC > 82 | ZUMA | Nacra 14sq | 177 | Douglas Gilmore | 85 | 14.0 DNC | 14.0 DNC | 7.0 | 35.0 | 35.0 | |
| 11th | C | Catamarans VYC > 82 | Jim Gillmore | Weta | 765 | Jim Gilmore | Robin Gilmore | 86 | 14.0 DNC | 14.0 DNC | 8.0 | 36.0 | 36.0 |
| 12th | C | Catamarans VYC > 82 | 12 Bar Blues | Nacra 14sq | 12 | Philip Ross | 85 | 10.0 DNF | 14.0 DNC | 14.0 DNC | 38.0 | 38.0 | |
| 12th | C | Catamarans YS > 82 | BlueMax | PaperTiger | 1597 | Lucille Miller | 92.5 | 10.0 DNF | 14.0 DNC | 14.0 DNC | 38.0 | 38.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 3/2/19 |
Race 2 3/2/19 |
Race 3 17/2/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 71 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 |
| 2nd | D | Catamarans VYC <82 | Frogs Hollow | Hobie 16 | 110610 | Dave Stephens | Jillan Stephens | 81 | 1.0 | 6.0 | 2.0 | 9.0 | 9.0 |
| 3rd | D | Catamarans VYC <82 | Loco | Nacra 5.8 | 1641 | Mark Oakden | James Oakden | 71 | 4.0 | 2.0 | 3.0 OOD | 9.0 | 9.0 |
| 4th | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 79.5 | 5.0 | 1.0 | 4.0 | 10.0 | 10.0 | |
| 5th | D | Catamarans VYC <82 | Dream Come True | Nacra 5.8 | 1660 | Craig Aspinall | Steve Rhodes | 71 | 3.0 | 4.0 | 5.0 | 12.0 | 12.0 |
| 6th | D | Catamarans VYC <82 | Cocky | Taipan 4.9 | 085 | Clifford Heath | Steve Able | 72.5 | 8.0 DNF | 7.0 | 1.0 | 16.0 | 16.0 |
| 7th | D | Catamarans VYC <82 | Wake in Fright | Tornado | AUS 111 | Lock Percy | Leon Percy | 64.5 | 6.0 | 5.0 | 10.0 DNC | 21.0 | 21.0 |
| 8th | D | Catamarans YS < 82 | Predator | Hobie 16 | 111792 | Paul Bennett | 77.4 | 10.0 DNC | 10.0 DNC | 6.0 | 26.0 | 26.0 | |
| 9th | D | Catamarans YS < 82 | Bandit | Nacra 5.8 | 1668 | Craig Fraser | 71 | 10.0 DNC | 10.0 DNC | 7.0 | 27.0 | 27.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 3/2/19 |
Race 2 3/2/19 |
Race 3 17/2/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | 1.0 OOD | 1.0 OOD | 2.0 OOD | 4.0 | 4.0 |
| 2nd | T | Trailer Boats | Not Promotheus | C530 | 106 | John Gray | 111.8 | 3.0 DNC | 3.0 DNC | 1.0 | 7.0 | 7.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 3/2/19 |
Race 2 3/2/19 |
Race 3 17/2/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Mono YS < 126 | Too Gray Ghost | LASER RADIAL | 45303 | Craig Gray | 118.5 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | B | Mono YS < 126 | Smokin | MG 14 | 218 | Steve Slater | 106 | 1.0 | 2.0 | 5.0 DNC | 8.0 | 8.0 | |
| 3rd | B | Mono YS > 126 | WaveDancer | TASAR | 2316 | Bruce Munro | 108 | 5.0 DNC | 5.0 DNC | 2.0 | 12.0 | 12.0 | |
| 4th | B | Mono YS < 126 | Raw Speed | NS 100 | 272 | Paul Greer | 106 | 5.0 DNC | 5.0 DNC | 3.0 | 13.0 | 13.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Catamarans VYC > 82 | Aroha | Arrow | 1663 | Barry Morgan | 128.676 | 0:50:33 | 0:39:17 | 1.0 | |
| 2 | C | Catamarans VYC > 82 | Super-hydrophilicat | Nacra 4.5 | 496 | Cameron Huddlestone | 108.883 | 0:47:36 | 0:43:43 | 2.0 | |
| 3 | C | Catamarans YS > 82 | Nitro | Nacra 4.5 | 552 | Luke Oakden | 97.934 | 0:46:57 | 0:47:56 | 3.0 | |
| 4 | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | Lauchlan Lys | 122.301 | 0:59:25 | 0:48:35 | 4.0 |
| 5 | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Oliver Davey | Angus | 90.5 | 0:57:09 | 1:03:09 | 5.0 |
| 6 | C | Catamarans VYC > 82 | SlowPoke | Mosquito | 1545 | Garry Flemming | 82.5 | 0:59:48 | 1:12:29 | 6.0 | |
| 7 | C | Catamarans VYC > 82 | ZUMA | Nacra 14sq | 177 | Douglas Gilmore | 85 | 1:06:45 | 1:18:32 | 7.0 | |
| 8 | C | Catamarans VYC > 82 | Jim Gillmore | Weta | 765 | Jim Gilmore | Robin Gilmore | 86 | 1:10:40 | 1:22:10 | 8.0 |
| 9 | C | Catamarans YS > 82 | Incognito | Arrow | 1645 | Ian Smith | 108.993 | DNC | 14.0 | ||
| 9 | C | Catamarans VYC > 82 | Double Trouble | Nacra 4.5 sloop | 364 | Craig Mitchell | Amber Mitchell | 119.975 | DNC | 14.0 | |
| 9 | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 113.454 | DNC | 14.0 | ||
| 9 | C | Catamarans VYC > 82 | 12 Bar Blues | Nacra 14sq | 12 | Philip Ross | 85 | DNC | 14.0 | ||
| 9 | C | Catamarans YS > 82 | BlueMax | PaperTiger | 1597 | Lucille Miller | 92.5 | DNC | 14.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | Catamarans VYC <82 | Cocky | Taipan 4.9 | 085 | Clifford Heath | Steve Able | 114.072 | 0:58:54 | 0:51:38 | 1.0 |
| 2 | D | Catamarans VYC <82 | Frogs Hollow | Hobie 16 | 110610 | Dave Stephens | Jillan Stephens | 102.597 | 1:00:37 | 0:59:05 | 2.0 |
| 3 | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 83.235 | 0:49:18 | 0:59:14 | 3.0 |
| 3 | D | Catamarans VYC <82 | Loco | Nacra 5.8 | 1641 | Mark Oakden | James Oakden | 89.511 | OOD | 3.0 | |
| 5 | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 113.413 | 1:07:31 | 0:59:32 | 4.0 | |
| 6 | D | Catamarans VYC <82 | Dream Come True | Nacra 5.8 | 1660 | Craig Aspinall | Steve Rhodes | 87.949 | 0:54:24 | 1:01:51 | 5.0 |
| 7 | D | Catamarans YS < 82 | Predator | Hobie 16 | 111792 | Paul Bennett | 77.4 | 1:00:51 | 1:18:37 | 6.0 | |
| 8 | D | Catamarans YS < 82 | Bandit | Nacra 5.8 | 1668 | Craig Fraser | 71 | 0:56:04 | 1:18:58 | 7.0 | |
| 9 | D | Catamarans VYC <82 | Wake in Fright | Tornado | AUS 111 | Lock Percy | Leon Percy | 105.119 | DNC | 10.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T | Trailer Boats | Not Promotheus | C530 | 106 | John Gray | 111.8 | 0:55:31 | 0:49:39 | 1.0 | |
| 2 | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | OOD | 2.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mono YS < 126 | Too Gray Ghost | LASER RADIAL | 45303 | Craig Gray | 142.19 | 0:54:04 | 0:38:01 | 1.0 | |
| 2 | B | Mono YS > 126 | WaveDancer | TASAR | 2316 | Bruce Munro | 108 | 0:52:52 | 0:48:57 | 2.0 | |
| 3 | B | Mono YS < 126 | Raw Speed | NS 100 | 272 | Paul Greer | 106 | 0:55:32 | 0:52:23 | 3.0 | |
| 4 | B | Mono YS < 126 | Smokin | MG 14 | 218 | Steve Slater | 122.061 | DNC | 5.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com