| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 2/9/19 |
Race 2 2/9/19 |
Race 3 16/9/19 |
Race 4 13/10/19 |
Race 5 24/11/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | Catamarans YS > 82 | Sweet As | Nacra 4.5 | 552 | Luke Oakden | 87 | 1.0 | (5.0) | 3.0 | 4.0 | 1.0 | 14.0 | 9.0 | |
| 2nd | C | Catamarans VYC > 82 | Minx | Paper Tiger | 3156 | Barry Morgan | 92.5 | (7.0) | 2.0 | 2.0 | 3.0 | 2.0 | 16.0 | 9.0 | |
| 3rd | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | 87.5 | 6.0 | 6.0 | (14.0 DNC) | 2.0 | 4.0 | 32.0 | 18.0 | |
| 4th | C | Catamarans YS > 82 | Beached As.. | Nacra 4.5 | 618 | Oliver Davey | 87 | 5.0 | 9.0 DNF | (14.0 DNC) | 5.0 | 3.0 | 36.0 | 22.0 | |
| 5th | C | Catamarans VYC > 82 | I'm | Nacra 4.5 | 404 | Graham Hiles | 87 | 8.0 | 1.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 38.0 | 24.0 | |
| 6th | C | Catamarans VYC > 82 | Super-hydrophilicat | Nacra 4.5 | 496 | Cameron Huddlestone- Holmes | 87 | 2.0 | 3.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 38.0 | 24.0 | |
| 7th | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 87 | 4.0 | 7.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 43.0 | 29.0 | |
| 8th | C | Catamarans VYC > 82 | Incognito | Arrow | 1645 | Ian Smith | 89 | (14.0 DNC) | 14.0 DNC | 6.0 | 1.0 | 14.0 DNC | 49.0 | 35.0 | |
| 9th | C | Catamarans VYC > 82 | Crash Test Dummy | Nacra 4.5 | 518 | Ross McDougall | 87 | 3.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 49.0 | 35.0 | |
| 10th | C | Catamarans VYC > 82 | Nacra QLD | Nacra 350 | 513 | James Oakden | Lachie Lys | 107 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 61.0 | 47.0 |
| 11th | C | Catamarans VYC > 82 | Weta Nough | Weta | 765 | Jim Gilmour | 90 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 | 14.0 DNC | 62.0 | 48.0 | |
| 12th | C | Catamarans VYC > 82 | Origami | Paper Tiger | 1819 | Lucille Miller | 92.5 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 DNF | 64.0 | 50.0 | |
| 12th | C | Catamarans VYC > 82 | 12 Bars Blue | Nacra 14sq | 12 | Phil Ross | 84.5 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 DNF | 64.0 | 50.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 2/9/19 |
Race 2 2/9/19 |
Race 3 16/9/19 |
Race 4 13/10/19 |
Race 5 24/11/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D | Catamarans VYC <82 | Dream Come True | Nacra 5.8 | 1660 | Craig Aspinall | Steve Rhodes | 71 | 4.0 | 2.0 | 2.0 | 7.0 | (17.0 DNC) | 32.0 | 15.0 |
| 2nd | D | Catamarans VYC <82 | Air n Water | A Class Vintage | AUS 484 | Leon Percy | 71.5 | 5.0 | 1.0 | (7.0) | 6.0 | 5.0 | 24.0 | 17.0 | |
| 3rd | D | Catamarans YS < 82 | Desperado | Nacra F16 | AUS071 | Craig Fraser | 72 | 3.0 | (9.0) | 1.0 | 5.0 | 9.0 DNF | 27.0 | 18.0 | |
| 4th | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 79.5 | 7.0 | (8.0) | 6.0 | 3.0 | 2.0 | 26.0 | 18.0 | |
| 5th | D | Catamarans VYC <82 | Loco | Nacra 5.8 | 1641 | Mark Oakden | James Oakden | 71 | 2.0 | 3.0 | 5.0 | 10.0 DSQ | (17.0 DNC) | 37.0 | 20.0 |
| 6th | D | Catamarans VYC <82 | Frogs Hollow | Hobie 16 | 110610 | Dave Stephens | Gillian Stephens | 80.5 | 1.0 | 7.0 | (17.0 DNC) | 1.0 | 17.0 DNC | 43.0 | 26.0 |
| 7th | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 71 | (17.0 DNC) | 17.0 DNC | 3.0 | 3.0 OOD | 3.0 | 43.0 | 26.0 |
| 8th | D | Catamarans VYC <82 | Pain Killer | A Class | AUS 959 | Lock Percy | 66 | 9.0 | 5.0 | 8.0 | (17.0 DNC) | 4.0 | 43.0 | 26.0 | |
| 9th | D | Catamarans VYC <82 | Cockie | Taipan 4.9 | 085 | Clifford Heath | Steven Able | 72.5 | (17.0 DNC) | 17.0 DNC | 9.0 | 2.0 | 1.0 | 46.0 | 29.0 |
| 10th | D | Catamarans VYC <82 | Venom | Viper F16 | 218 | Stuart Whyte | 72 | 6.0 | 6.0 | 4.0 | (17.0 DNC) | 17.0 DNC | 50.0 | 33.0 | |
| 11th | D | Catamarans VYC <82 | Predator | Hobie 16 | 111792 | Paul Bennett | 77.4 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 4.0 | 7.0 | 62.0 | 45.0 | |
| 12th | D | Catamarans VYC <82 | Cocky | Stingray | 526 | Clifford Heath | Steve Able | 72.5 | 8.0 | 4.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 63.0 | 46.0 |
| 13th | D | Catamarans VYC <82 | Catcover | Nacra F16 | AUS535 | James Fraser | 72 | 12.0 DNF | 10.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 73.0 | 56.0 | |
| 14th | D | Catamarans VYC <82 | Subsonic | Nacra 5.8 | 1702 | James Fraser | Olivia Jozefowski | 71 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 74.0 | 57.0 |
| 15th | D | Catamarans VYC <82 | Magik | Hobie 16 | 110607 | Jayson Martin | Bryson Martin | 82.5 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 8.0 | 17.0 DNC | 76.0 | 59.0 |
| 16th | D | Catamarans VYC <82 | - | Nacra 5.8 (pin top) | 651 | Owen Olsen | William Olsen | 71.5 | 10.0 | (17.0 DNS) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 78.0 | 61.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 2/9/19 |
Race 2 2/9/19 |
Race 5 24/11/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
| 2nd | T | Trailer Boats | Just a Touch | C530 | 106 | John Gray | Alex Gray | 107 | 3.0 DNC | 3.0 DNC | 1.0 | 7.0 | 7.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 2/9/19 |
Race 2 2/9/19 |
Race 3 16/9/19 |
Race 4 13/10/19 |
Race 5 24/11/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Mono YS < 126 | Too Grey Ghost | LASER Rooster | 444 | Craig Gray | 110.7 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 7.0 | 4.0 | |
| 2nd | B | Mono YS > 126 | Hard Slog | 505 | 7905 | David Milway | Wendy Milway | 97.5 | (6.0 DNC) | 6.0 DNC | 1.0 | 6.0 DNC | 6.0 DNC | 25.0 | 19.0 |
| 3rd | B | Mono YS < 126 | Smokin | MG14 | 218 | Steve Slater | 106 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 2.0 | 6.0 DNC | 26.0 | 20.0 | |
| 4th | B | Mono YS < 126 | TBA | LASER | 125679 | Matt Hope | 114 | (6.0 DNC) | 6.0 DNC | 2.0 | 6.0 DNC | 6.0 DNC | 26.0 | 20.0 | |
| 5th | B | Mono YS < 126 | Wave Dancer | Tasar | 2316 | Bruce Munro | Janet Munro | 108 | 2.0 | (6.0 DNS) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 26.0 | 20.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Race 1 2/9/19 |
Race 2 2/9/19 |
Race 3 16/9/19 |
Race 4 13/10/19 |
Race 5 24/11/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Mono YS > 126 | Rebiculous | Open Skiff | 10211 | Alissa Raw | 153.3 | 3.0 | 3.0 | 1.0 | 3.0 | (6.0 DNC) | 16.0 | 10.0 | |
| 2nd | A | Mono YS > 126 | Jar of Rainbows | Heron | 9701 | Patrick Vale | Toby Vale | 145 | 4.0 | 5.0 | (6.0 DNC) | 1.0 | 1.0 | 17.0 | 11.0 |
| 3rd | A | Mono YS > 126 | Quick As | Open Skiff | 10668 | James Oakden | 153.3 | 2.0 | 1.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 17.0 | 11.0 | |
| 4th | A | Mono YS > 126 | Bubba Tingles | Open Skiff | 9211 | Byron Bennett | 153.3 | 1.0 | 2.0 | (6.0 DNC) | 4.0 | 6.0 DNC | 19.0 | 13.0 | |
| 5th | A | Mono YS > 126 | - | Open Skiff | 8052 | Lachie Lys | 153.3 | 5.0 | 4.0 | (6.0 DNC) | 2.0 | 6.0 DNC | 23.0 | 17.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Catamarans YS > 82 | Sweet As | Nacra 4.5 | 552 | Luke Oakden | 100.612 | 0:36:16 | 0:36:03 | 1.0 | |
| 2 | C | Catamarans VYC > 82 | Minx | Paper Tiger | 3156 | Barry Morgan | 109.921 | 0:44:54 | 0:40:51 | 2.0 | |
| 3 | C | Catamarans YS > 82 | Beached As.. | Nacra 4.5 | 618 | Oliver Davey | 97.282 | 0:41:28 | 0:42:38 | 3.0 | |
| 4 | C | Catamarans VYC > 82 | Shark Bait | Nacra 430 | 431 | Steve Lys | 103.784 | 0:47:05 | 0:45:22 | 4.0 | |
| 5 | C | Catamarans VYC > 82 | Nacra QLD | Nacra 350 | 513 | James Oakden | Lachie Lys | 107 | 1:02:41 | 0:58:35 | 5.0 |
| 6 | C | Catamarans VYC > 82 | Origami | Paper Tiger | 1819 | Lucille Miller | 92.5 | DNF | 8.0 | ||
| 6 | C | Catamarans VYC > 82 | 12 Bars Blue | Nacra 14sq | 12 | Phil Ross | 84.5 | DNF | 8.0 | ||
| 8 | C | Catamarans VYC > 82 | I'm | Nacra 4.5 | 404 | Graham Hiles | 106.31 | DNC | 14.0 | ||
| 8 | C | Catamarans VYC > 82 | Super-hydrophilicat | Nacra 4.5 | 496 | Cameron Huddlestone- Holmes | 97.649 | DNC | 14.0 | ||
| 8 | C | Catamarans VYC > 82 | Supersonic | Nacra 4.5 | 535 | Steve Larman | 102.231 | DNC | 14.0 | ||
| 8 | C | Catamarans VYC > 82 | Incognito | Arrow | 1645 | Ian Smith | 110.704 | DNC | 14.0 | ||
| 8 | C | Catamarans VYC > 82 | Crash Test Dummy | Nacra 4.5 | 518 | Ross McDougall | 96.452 | DNC | 14.0 | ||
| 8 | C | Catamarans VYC > 82 | Weta Nough | Weta | 765 | Jim Gilmour | 138.019 | DNC | 14.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | Catamarans VYC <82 | Cockie | Taipan 4.9 | 085 | Clifford Heath | Steven Able | 97.247 | 0:44:52 | 0:46:08 | 1.0 |
| 2 | D | Catamarans VYC <82 | Bad Seed | Nacra 16sq | 206 | Paul Rowell | 106.479 | 0:52:21 | 0:49:10 | 2.0 | |
| 3 | D | Catamarans YS < 82 | Kaos | Nacra 5.8 | 1671 | Nick Drapes | Pauline Brookman | 82.254 | 0:40:40 | 0:49:26 | 3.0 |
| 4 | D | Catamarans VYC <82 | Pain Killer | A Class | AUS 959 | Lock Percy | 83.581 | 0:44:44 | 0:53:31 | 4.0 | |
| 5 | D | Catamarans VYC <82 | Air n Water | A Class Vintage | AUS 484 | Leon Percy | 87.019 | 0:47:20 | 0:54:24 | 5.0 | |
| 6 | D | Catamarans VYC <82 | Subsonic | Nacra 5.8 | 1702 | James Fraser | Olivia Jozefowski | 71 | 0:41:07 | 0:57:55 | 6.0 |
| 7 | D | Catamarans VYC <82 | Predator | Hobie 16 | 111792 | Paul Bennett | 77.986 | 0:49:41 | 1:03:42 | 7.0 | |
| 8 | D | Catamarans YS < 82 | Desperado | Nacra F16 | AUS071 | Craig Fraser | 88.88 | DNF | 9.0 | ||
| 9 | D | Catamarans VYC <82 | Dream Come True | Nacra 5.8 | 1660 | Craig Aspinall | Steve Rhodes | 85.06 | DNC | 17.0 | |
| 9 | D | Catamarans VYC <82 | Loco | Nacra 5.8 | 1641 | Mark Oakden | James Oakden | 79.89 | DNC | 17.0 | |
| 9 | D | Catamarans VYC <82 | Frogs Hollow | Hobie 16 | 110610 | Dave Stephens | Gillian Stephens | 88.766 | DNC | 17.0 | |
| 9 | D | Catamarans VYC <82 | Venom | Viper F16 | 218 | Stuart Whyte | 84.817 | DNC | 17.0 | ||
| 9 | D | Catamarans VYC <82 | Cocky | Stingray | 526 | Clifford Heath | Steve Able | 81.036 | DNC | 17.0 | |
| 9 | D | Catamarans VYC <82 | Catcover | Nacra F16 | AUS535 | James Fraser | 92.143 | DNC | 17.0 | ||
| 9 | D | Catamarans VYC <82 | Magik | Hobie 16 | 110607 | Jayson Martin | Bryson Martin | 102.144 | DNC | 17.0 | |
| 9 | D | Catamarans VYC <82 | - | Nacra 5.8 (pin top) | 651 | Owen Olsen | William Olsen | 82.226 | DNC | 17.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T | Trailer Boats | Just a Touch | C530 | 106 | John Gray | Alex Gray | 107 | 0:47:46 | 0:44:39 | 1.0 |
| 2 | T | Trailer Boats | Retail Therapy | Windrush 600 | 53 | John Boetje | Tim Hunt | 111.8 | 0:51:46 | 0:46:18 | 2.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Mono YS < 126 | Too Grey Ghost | LASER Rooster | 444 | Craig Gray | 112.446 | 0:46:20 | 0:41:12 | 1.0 | |
| 2 | B | Mono YS > 126 | Hard Slog | 505 | 7905 | David Milway | Wendy Milway | 97.5 | DNC | 6.0 | |
| 2 | B | Mono YS < 126 | Smokin | MG14 | 218 | Steve Slater | 114.803 | DNC | 6.0 | ||
| 2 | B | Mono YS < 126 | TBA | LASER | 125679 | Matt Hope | 114.81 | DNC | 6.0 | ||
| 2 | B | Mono YS < 126 | Wave Dancer | Tasar | 2316 | Bruce Munro | Janet Munro | 125.568 | DNC | 6.0 |
| Rank | Division | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Mono YS > 126 | Jar of Rainbows | Heron | 9701 | Patrick Vale | Toby Vale | 205.583 | 0:30:35 | 0:14:53 | 1.0 |
| 2 | A | Mono YS > 126 | Rebiculous | Open Skiff | 10211 | Alissa Raw | 189.536 | DNC | 6.0 | ||
| 2 | A | Mono YS > 126 | Quick As | Open Skiff | 10668 | James Oakden | 164.829 | DNC | 6.0 | ||
| 2 | A | Mono YS > 126 | Bubba Tingles | Open Skiff | 9211 | Byron Bennett | 170.977 | DNC | 6.0 | ||
| 2 | A | Mono YS > 126 | - | Open Skiff | 8052 | Lachie Lys | 224.651 | DNC | 6.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com