Competition Results for 15/01/2012

Regatta D Division ... Race 5
Skipper Boat Name Class Sail Number Handicap Elapsed Corrected Place Series Score
Bruce Tardrew Master Yoda Hobie 16 112112 81.5 1:37:03 1:59:05 1 25
Andrew McLachlan Furr_ball Mosquito + kite 1635 80 1:38:15 2:02:49 2 71
Steven Bennetts Nacra 16 sq 211 79.5 1:38:38 2:04:04 3 55
Stephen Beentjes Scooter Nacra 16 sq 217 79.5 1:38:49 2:04:18 4 47
David Stephens Copacabana Hobie 16 108537 81.5 1:41:20 2:04:20 5 59
Jarrod Potter On the Square Nacra 16 sq 324 79.5 1:39:42 2:05:25 6 62
Bruce Potter Venom Nacra 5.8 1666 72.5 1:32:13 2:07:12 7 27
Lou Zylstra Pure Magic A A Class AUS919 70.5 1:29:43 2:07:15 8 43
Brian Bedford In the Rhythm Nacra 16 sq 325 79.5 1:41:20 2:07:28 9 32
Roy Craven Easybeat Nacra 16 sq 156 79.5 1:41:27 2:07:37 10 73
Paul Bennett Predator Hobie 16 111792 81.5 1:44:05 2:07:43 11 94
John Dowling Wet'n'Wild Stingray Mk 2 589 74.5 1:37:02 2:10:15 12 52
Paul Hebinger Kermit Nacra 5.8 1657 72.5 1:34:55 2:10:55 13 95
Bradley Kroning Phantom Menace Nacra 5.8 1636 72.5 1:35:08 2:11:13 14 85
John Horsley 2 FOOT Extra Nacra 5.8 718 72.5 1:35:31 2:11:45 15 63
Craig Fraser Spike Nacra 5.8 1664 72.5 1:35:46 2:12:06 16 65
Chris Davey Heatseeker Nacra 5.8 1453 72.5 1:36:11 2:12:40 17 54
Nick Drapes NicNac Nacra 5.8 1450 72.5 1:36:48 2:13:31 18 67
Leon McNeill A-OK A Class AUS971 70.5 1:34:50 2:14:31 19 59
Jason Elliott 1663 Nacra 5.8 1663 72.5 1:37:32 2:14:32 20 98
David Hadley CoupDeGrace A Class AUS833 70.5 1:36:13 2:16:29 21 84
Vic Collett Time Bandit A Class AUS956 70.5 1:37:02 2:17:38 22 122
Craig Aspinall Dream Come True Nacra 5.8 1660 72.5 1:40:10 2:18:10 23 137
John Gillespie Jingle Bells Taipan 4.9 123 76.5 1:47:19 2:20:17 24 114
Luke McDonald LR Sails 1 A Class AUS947 70.5 DNF 0:00:00 30 74
April Seymour Fired Up Nacra 5.8 3571 72.5 DNF 0:00:00 30 143
Russ McDonald LR Sails 2 A Class AUS948 70.5 DNF 0:00:00 30 101

Regatta C Division ... Race 5
Skipper Boat Name Class Sail Number Handicap Elapsed Corrected Place Series Score
Jim Cox IQ Arrow 1639 92 1:20:50 1:27:52 1 12
David Vockler Hot'n'Spicy Paper Tiger 2888 91.5 1:23:35 1:31:21 2 21
Phillip Robbins No Waiting Nacra 4.5 366 84 1:17:52 1:32:42 3 22
Chris Shannon The Other Lady Paper Tiger 2920 91.5 1:26:45 1:34:49 4 25
Jacqueline Heap Aguila Nacra 4.5 308 84 1:20:07 1:35:23 5 25
Bob Rankin Airborn Smartcat 308 100 1:36:18 1:36:18 6 32
David English Status Qu0 Arrow 1605 92 1:29:02 1:36:47 7 32
Lucille Miller Blue Max Paper Tiger 1597 91.5 1:32:46 1:41:23 8 41
Gary Fleming Tigger Paper Tiger 2314 91.5 1:35:22 1:44:14 9 53
John Kelly Letter X Nacra 430 438 85 1:29:47 1:45:38 10 49
Phil Ross Alley Cat Paper Tiger 851 91.5 1:36:53 1:45:53 11 65

Regatta B Division ... Race 5
Skipper Boat Name Class Sail Number Handicap Elapsed Corrected Place Series Score
David Milway Leopard Rock Enterprise 22380 117 1:05:49 0:56:15 1 5
Nigel Alexander TBA Laser 191613 113 1:04:01 0:56:39 2 32
Craig Gray Grey Ghost Laser tba 113 1:05:43 0:58:09 3 31
Jack Fifoot Sparrow Laser tba 113 1:19:30 1:10:21 4 43
Robert Green Fairly Boiling Moth Foiler 3689 78 1:29:24 1:54:37 5 26
Thomas Graham Aircooled Moth Foiler 3571 78 DNF 0:00:00 12 54
Brent Pearson Starscream Moth Foiler 3637 78 DNF 0:00:00 12 52
Bruce Munro Wave Dancer Tasar 2316 107.5 DNF 0:00:00 12 51

Regatta T Division ... Race 5
Skipper Boat Name Class Sail Number Handicap Elapsed Corrected Place Series Score
David Dowling Therapy Careel 18 156 137.2 1:17:53 0:56:46 1 5
Paul Trotter Wyuna Careel 18 26 137.2 1:21:05 0:59:06 2 23
David Cook Ivana Careel 18 121 137.2 1:21:12 0:59:11 3 23
Paul Jackson The Byrd Careel 18 92 137.2 1:34:40 1:09:00 4 28